Michigan State
(11-5)

4
Final
2

Idaho
(4-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Williams, Nick / Winkler, Jack | 3 |
Francisco Bascon / Bruno Casino | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Gates, Carson / Sheldon, Max | 5 | UF |
Alex Asenov / Matteo Masala | 5 | 0 |
#3 doubles | |
---|---|
Final | 1 |
Campbell, Jarreau / Matsuno, Kazuki | 4 |
Francisco Gay / Mario Duron Garza | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Winkler, Jack | 4 | 6 | 4 | UF |
Francisco Gay | 6 | 2 | 1 | 0 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sheldon, Max | 6 | 6 |
Bruno Casino | 2 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lair, Graydon | 2 | 60 |
Matteo Masala | 6 | 74 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Baylis, Luke | 7 | 6 |
Mario Duron Garza | 5 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gates, Carson | 7 | 6 |
Vivek Ramesh | 5 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Pero, Anthony | 6 | 6 |
Alex Asenov | 1 | 1 |
Order Of Finish: 6, 2, 4, 3, 5