Louisville Men's Tennis
(3-4)

6
Final
1

Michigan State
(6-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Natan Rodrigues / Matthew Fung | 2 |
Matsuno, Kazuki / Williams, Nick | 6 |
#2 doubles | |
---|---|
Final | 1 |
Alex Wesbrooks / Etienne Donnet | 6 |
Crocker, Reed / Lair, Graydon | 4 |
#3 doubles | |
---|---|
Final | 1 |
Tin Chen / Sergio Hernandez | 6 |
Gates, Carson / Sheldon, Max | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Etienne Donnet | 6 | 4 | 6 |
Winkler, Jack | 4 | 6 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Josh Howard-Tripp | 6 | 1 | 6 |
Gates, Carson | 4 | 6 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tin Chen | 6 | 77 |
Baylis, Luke | 4 | 65 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sergio Hernandez | 6 | 6 |
Lair, Graydon | 3 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Natan Rodrigues | 6 | 6 |
Williams, Nick | 3 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
David Mizrahi | 4 | 3 |
Sheldon, Max | 6 | 6 |
Order Of Finish: 4, 6, 5, 3, 1, 2