Middle Tennessee vs Michigan State
Middle Tennessee
(10-3)

5
Final
2

Michigan State
(7-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| POULSEN, Oskar / ROCHA, Francisco | 6 |
| Matsuno, Kazuki / Williams, Nick | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| SLUMP, Stijn / MOTL, Pavel | 6 |
| Gates, Carson / Sheldon, Max | 0 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| EDGE, Chris / HOLIS, Stepan | 4 | 0 |
| Mukherjee, Josh / Winkler, Jack | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SLUMP, Stijn | 3 | 3 |
| Winkler, Jack | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ROCHA, Francisco | 6 | 6 |
| Gates, Carson | 2 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| EDGE, Chris | 6 | 6 |
| Lair, Graydon | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HOLIS, Stepan | 6 | 6 |
| Baylis, Luke | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| POULSEN, Oskar | 5 | 4 |
| Sheldon, Max | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MOTL, Pavel | 6 | 77 |
| Williams, Nick | 4 | 64 |
Order Of Finish: 3, 2, 1, 4, 5, 6