Liberty vs Michigan State
Liberty
(6-7, 1-0 ASUN)

4
 Final 
1

Michigan State
(5-7, 0-0 B1G)
Doubles
#1 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Josh Wilson / Christiaan Worst | 4 | 0 | 
| Baris, Ozan / Pero, Anthony | 5 | UF | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Deji Thomas-Smith / Luis Felipe Miguel | 6 | 
| Crocker, Reed / Lair, Graydon | 1 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| R. Marques Da Silva / Thando Longwe-Smit | 6 | 
| Matsuno, Kazuki / Sheldon, Max | 3 | 
Order Of Finish: 2, 3
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Josh Wilson | 6 | 6 | 
| Baris, Ozan | 4 | 2 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| R. Marques Da Silva | 7 | 6 | 
| Sheldon, Max | 5 | 3 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Christiaan Worst | 2 | 4 | 
| Baylis, Luke | 6 | 6 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Deji Thomas-Smith | 6 | 6 | 
| Pero, Anthony | 0 | 3 | 
#5 singles  | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 | 
| Luis Felipe Miguel | 6 | 4 | 2 | UF | 
| Lair, Graydon | 3 | 6 | 1 | 0 | 
#6 singles  | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 | 
| Thando Longwe-Smit | 1 | 6 | 4 | UF | 
| Saye, David | 6 | 2 | 2 | 0 | 
Order Of Finish: 4, 1, 3, 2