Michigan State vs Middle Tennessee
Michigan State
(0-1)

1
 Final 
6

Middle Tennessee
(1-0)
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Baris, Ozan / Sheldon, Max | 6 | 
| O. Brostrom Poulsen / Francisco Rocha | 4 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Crocker, Reed / Saye, David | 3 | 
| Pavel Motl / Stijn Slump | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Lair, Graydon / Matsuno, Kazuki | 6 | 
| Ondrej Horak / Marcel Kamrowski | 4 | 
Order Of Finish: 2, 1, 3
Singles
| #1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Baris, Ozan | 4 | 6 | 2 | 
| Stijn Slump | 6 | 3 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Sheldon, Max | 2 | 2 | 
| Francisco Rocha | 6 | 6 | 
| #3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Pero, Anthony | 1 | 6 | 3 | 
| O. Brostrom Poulsen | 6 | 3 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Baylis, Luke | 4 | 1 | 
| Ondrej Horak | 6 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Saye, David | 4 | 5 | 
| Marcel Kamrowski | 6 | 7 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Matsuno, Kazuki | 2 | 1 | 
| Pavel Motl | 6 | 6 | 
Order Of Finish: 6, 2, 4, 3, 5, 1