Michigan State
(0-2)

3
Final
4

Auburn
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Baris, Ozan / Sheldon, Max | 6 |
Finn Murgett / Raul Dobai | 1 |
#2 doubles | |
---|---|
Final | 1 |
Crocker, Reed / Saye, David | 3 |
Jan Galka / Billy Blaydes | 6 |
#3 doubles | |
---|---|
Final | 1 |
Lair, Graydon / Matsuno, Kazuki | 0 |
Tyler Stice / Alejandro Moreno | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Baris, Ozan | 6 | 6 |
Tyler Stice | 4 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sheldon, Max | 3 | 6 | 6 |
Will Nolan | 6 | 1 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Pero, Anthony | 6 | 6 |
Alejandro Moreno | 4 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Saye, David | 5 | 0 |
Finn Murgett | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Lair, Graydon | 64 | 1 |
Raul Dobai | 77 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Matsuno, Kazuki | 3 | 3 |
Jan Galka | 6 | 6 |
Order Of Finish: 1, 6, 5, 4, 3, 2