Brown
(0-3)

0
Final
7

Michigan State
(2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Noah Hernandez / Chun Lam | 2 |
Hohmann, Ronald / Alazmeh, Taym | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Zander Bravo / Alex Finkelstein | 4 | 0 |
Lair, Graydon / Collard, Sebastien | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Sam Feldman / Alex Koong | 3 |
Portnoy, Josh / Crocker, Reed | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Finkelstein | 2 | 4 |
Thanos, Aristotelis | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Noah Hernandez | 7 | 4 | 4 |
Collard, Sebastien | 5 | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alex Koong | 2 | 6 | 3 |
Alazmeh, Taym | 6 | 4 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Zander Bravo | 3 | 3 |
Lair, Graydon | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Chun Lam | 61 | 1 |
Portnoy, Josh | 77 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brian Chong | 2 | 1 |
Baylis, Luke | 6 | 6 |
Order Of Finish: 6, 1, 4, 5, 3, 2