Cornell vs Michigan State
Cornell
(18-7)

4
Final
3

Michigan State
(14-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Adit Sinha / Nathan Mao | 6 |
Alazmeh, Taym / Thanos, Aristotelis | 4 |
#2 doubles | |
---|---|
Final | 1 |
Eric Verdes / Petar Teodorovic | 4 |
Baris, Ozan / Hohmann, Ronald | 6 |
#3 doubles | |
---|---|
Final | 1 |
Radu Papoe / Samuel Paquette | 6 |
Sheldon, Max / Lair, Graydon | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Radu Papoe | 7 | 6 |
Baris, Ozan | 5 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Adit Sinha | 6 | 7 |
Hohmann, Ronald | 2 | 5 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Petar Teodorovic | 2 | 3 |
Thanos, Aristotelis | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bradley Paliska | 7 | 2 | 08 |
Collard, Sebastien | 5 | 6 | 110 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nathan Mao | 6 | 6 |
Alazmeh, Taym | 3 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Aman Sharma | 2 | 2 |
Sheldon, Max | 6 | 6 |
Order Of Finish: 5, 6, 3, 2, 1, 4