Michigan State
(18-3, 4-0 B1G)

5
Final
2

Northwestern Men's Tennis
(6-14, 1-3 B1G)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Baris, Ozan / Sheldon, Max | 3 |
Gleb Blekher / Felix Nordby | 6 |
#2 doubles | |
---|---|
Final | 1 |
Hohmann, Ronald / Collard, Sebastien | 3 |
Greyson Casey / Presley Thieneman | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lair, Graydon / Thanos, Aristotelis | 5 | 0 |
Saiprakash Goli / Chad Miller | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Baris, Ozan | 77 | 5 | 110 |
Presley Thieneman | 62 | 7 | 08 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Hohmann, Ronald | 77 | 6 |
Gleb Blekher | 64 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Thanos, Aristotelis | 6 | 6 |
Saiprakash Goli | 2 | 2 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sheldon, Max | 7 | 4 | 08 |
Felix Nordby | 5 | 6 | 110 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Saye, David | 6 | 6 |
Greyson Casey | 3 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alazmeh, Taym | 6 | 6 |
Chad Miller | 3 | 3 |
Order Of Finish: 5, 3, 6, 2, 4, 1