Michigan State
(21-4)

6
Final
1

Penn State
(4-18)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Baris, Ozan / Sheldon, Max | 6 |
Nolan Ranger / Ari Cotoulas | 2 |
#2 doubles | |
---|---|
Final | 1 |
Collard, Sebastien / Alazmeh, Taym | 6 |
Stefan Simeunovic / Jack Martuccio | 2 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Thanos, Aristotelis / Hohmann, Ronald | 4 | 0 |
Miko Eala / Alexander Sterin | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Hohmann, Ronald | 3 | 2 |
Miko Eala | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Collard, Sebastien | 6 | 6 |
Stefan Simeunovic | 1 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Saye, David | 6 | 6 |
Ari Cotoulas | 0 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sheldon, Max | 6 | 6 |
Nolan Ranger | 2 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alazmeh, Taym | 6 | 6 |
Jack Martuccio | 4 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Baylis, Luke | 6 | 6 |
Alexander Sterin | 0 | 2 |
Order Of Finish: 6, 2, 3, 4, 1, 5