Michigan State University Athletics
Purdue vs Michigan State
Purdue
(6-11)

2
Final
5

Michigan State
(19-3)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Juan David Velasquez / Soham Purohit | 4 | UF |
| Alazmeh, Taym / Hohmann, Ronald | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Henrik Villanger / Stefan Simeunovic | 2 |
| Lair, Graydon / Thanos, Aristotelis | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mujtaba Ali-Khan / Daniel Labrador | 2 |
| Crocker, Reed / Collard, Sebastien | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stefan Simeunovic | 6 | 3 | 6 |
| Hohmann, Ronald | 2 | 6 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Soham Purohit | 2 | 6 | 3 |
| Thanos, Aristotelis | 6 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Henrik Villanger | 6 | 5 | 6 |
| Collard, Sebastien | 1 | 7 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Juan David Velasquez | 6 | 3 | 2 |
| Sheldon, Max | 1 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Labrador | 4 | 4 |
| Lair, Graydon | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mujtaba Ali-Khan | 1 | 4 |
| Baylis, Luke | 6 | 6 |
Order Of Finish: 6, 5, 1, 4, 3, 2