Wisconsin vs Michigan State
Wisconsin
(1-14)

0
Final
7

Michigan State
(16-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Matthew Fullerton / Michael Minasyan | 3 |
Baris, Ozan / Lair, Graydon | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jason Hildebrandt / Collin Beduhn | 3 |
Collard, Sebastien / Alazmeh, Taym | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No Player / No Player | 0 |
Portnoy, Josh / Hohmann, Ronald | 99 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Michael Minasyan | 3 | 4 |
Hohmann, Ronald | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Matthew Fullerton | 3 | 2 |
Baris, Ozan | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Collin Beduhn | 0 | 6 | 65 |
Collard, Sebastien | 6 | 2 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tomas Zlatohlavek | 1 | 2 |
Lair, Graydon | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jason Hildebrandt | 6 | 3 | 08 |
Alazmeh, Taym | 4 | 6 | 110 |
#6 singles | |
---|---|
Unfinished | 1 |
No Player | 0 |
Portnoy, Josh | 99 |
Order Of Finish: 6, 4, 1, 2, 5, 3