Michigan State University Athletics
Michigan State vs Clemson
Michigan State
(4-3)

2
Final
5

Clemson
(5-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Baris, Ozan / Sheldon, Mitchell | 4 |
| Noa Vukadin (22/-) / Max Smith (22/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alazmeh, Taym (66/-) / D. Rakhmatullayev (66/-) | 6 |
| Max Damm (105/-) / Viktor Markov (105/-) | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Forbes, Matthew / Radjenovic, Vuk | 62 |
| Wissam Abderrahman (69/-) / Romain Gales (69/-) | 77 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baris, Ozan (8/-) | 4 | 5 |
| Noa Vukadin (69/-) | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sheldon, Max (83/-) | 6 | 6 |
| Viktor Markov | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Forbes, Matthew (40/-) | 6 | 6 |
| Wissam Abderrahman (92/-) | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Radjenovic, Vuk | 65 | 4 |
| Romain Gales | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alazmeh, Taym | 2 | 2 |
| Marko Mesarovic | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Saye, David | 5 | 4 |
| Max Smith (96/-) | 7 | 6 |
Order Of Finish: 2, 5, 3, 1, 4, 6