Michigan State vs Tennessee
Michigan State
(4-2)

3
Final
4

Tennessee
(5-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Baris, Ozan / Sheldon, Mitchell | 63 |
Alan Jesudason / Shunsuke Mitsui | 77 |
#2 doubles | |
---|---|
Final | 1 |
Alazmeh, Taym / D. Rakhmatullayev | 63 |
Alex Kotzen / Alejandro Moreno | 77 |
#3 doubles | |
---|---|
Final | 1 |
Forbes, Matthew / Radjenovic, Vuk | 6 |
James Newton / Jan Kobierski | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Baris, Ozan | 77 | 63 | 110 |
Alex Kotzen | 65 | 77 | 05 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sheldon, Max | 4 | 4 |
Shunsuke Mitsui | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Forbes, Matthew | 6 | 63 | 110 |
Alan Jesudason | 4 | 77 | 05 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Radjenovic, Vuk | 3 | 1 |
Jose Garcia | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alazmeh, Taym | 3 | 0 |
Alejandro Moreno | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Saye, David | 6 | 6 |
Jan Kobierski | 4 | 1 |
Order Of Finish: 4, 5, 6, 2, 3, 1