Michigan State vs Kentucky
Michigan State
(0-1)

2
Final
5

Kentucky
(3-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alazmeh, Taym / Rakhmatullayev, Danial | 77 |
| Jack Loutit / Eli Stephenson | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Baris, Ozan / Forbes, Matthew | 7 |
| Nicolas Arseneault / Jaden Weekes | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Saye, David / Sheldon, Mitchell | 4 |
| Martin Breysach / Charlelie Cosnet | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Forbes, Matthew | 6 | 6 |
| Antoine Ghibaudo | 4 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Baris, Ozan | 6 | 5 | 3 |
| Nicolas Arseneault | 2 | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alazmeh, Taym | 3 | 3 |
| Eli Stephenson | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Saye, David | 5 | 6 | 3 |
| Jack Loutit | 7 | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rakhmatullayev, Danial | 4 | 3 |
| Jaden Weekes | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sheldon, Mitchell | 0 | 5 |
| Charlelie Cosnet | 6 | 7 |
Order Of Finish: 3, 1, 2, 4, 6, 5