Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Big Ten | 2000 - 2001 | 3 | 0-1 | 0% | 211-217.275 | 70-72 | L1 | 0-1 | |
| NCAA | 2001 - 2001 | 3 | 0-2 | 0% | 430-435.2 | 143-145 | T0 | 0-2 | |
| Ohio State University | 2000 - 2001 | 2 | 0-2 | 0% | 433-444.725 | 217-222 | L2 | 0-2 | |
| Penn State University | 2001 - 2001 | 1 | 0-1 | 0% | 187-213.2 | 187-213 | L1 | 0-1 | |
| UIC | 2000 - 2001 | 3 | 3-0 | 100% | 664.55-641 | 222-214 | 211.250-202 | W3 | 3-0 |
| University of Iowa | 2001 - 2001 | 1 | 1-0 | 100% | 214.45-211 | 214-211 | 214.450-211 | W1 | 1-0 |
| University of Michigan | 2000 - 2001 | 3 | 0-3 | 0% | 670-675.05 | 223-225 | L3 | 0-3 | |
| University of Minnesota | 2001 - 2001 | 1 | 0-1 | 0% | 208-209.875 | 208-210 | L1 | 0-1 | |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Concessions
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone