Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2011 - 2023 | 5 | 3-2 | 60% | 20-15 | 4-3 | 5-1 | W1 | 3-2 |
American International College | 2013 - 2013 | 2 | 2-0 | 100% | 9-4 | 5-2 | 4-0 | W2 | 2-0 |
Arizona State University | 2018 - 2021 | 8 | 3-4-1 | 44% | 15-16 | 2-2 | 2-0 | W1 | 3-4-1 |
Boston College | 2000 - 2024 | 9 | 2-7 | 22% | 26-38 | 3-4 | 4-1 | W1 | 2-7 |
Boston University | 2007 - 2014 | 4 | 2-2 | 50% | 9-5 | 2-1 | 5-1 | L1 | 2-2 |
Bowling Green | 1999 - 2022 | 38 | 25-12-1 | 67% | 114-75 | 3-2 | 6-1 | W1 | 6-4 |
Canisius University | 2023 - 2024 | 4 | 4-0 | 100% | 17-7 | 4-2 | 4-1 | W4 | 4-0 |
Clarkson University | 2009 - 2014 | 3 | 3-0 | 100% | 16-8 | 5-3 | 6-1 | W3 | 3-0 |
Colgate University | 2007 - 2007 | 2 | 2-0 | 100% | 8-4 | 4-2 | 6-3 | W2 | 2-0 |
Colorado College | 2008 - 2019 | 4 | 2-2 | 50% | 13-10 | 3-3 | 5-1 | W1 | 2-2 |
Conference USA | 2010 - 2013 | 2 | 1-1 | 50% | 8-5 | 4-3 | 8-2 | L1 | 1-1 |
Cornell University | 2018 - 2025 | 5 | 2-3 | 40% | 16-18 | 3-4 | 5-2 | L3 | 2-3 |
Ferris State University | 2002 - 2023 | 43 | 23-17-3 | 57% | 113-89 | 3-2 | 8-0 | W1 | 8-2 |
Harvard University | 2006 - 2006 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
Lake Superior State University | 2002 - 2024 | 33 | 19-10-4 | 64% | 112-79 | 3-2 | 7-0 | W4 | 7-3 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone