Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alcorn State University | 2014 - 2014 | 1 | 1-0 | 100% | 77-41 | 77-41 | 77-41 | W1 | 1-0 |
Arizona State University | 2017 - 2017 | 1 | 0-1 | 0% | 61-73 | 61-73 | L1 | 0-1 | |
Baylor University | 2010 - 2015 | 3 | 1-2 | 33% | 212-227 | 71-76 | 84-65 | L1 | 1-2 |
Belmont University | 2016 - 2016 | 1 | 1-0 | 100% | 60-74 | 60-74 | W1 | 1-0 | |
Boston College | 2004 - 2004 | 1 | 1-0 | 100% | 82-78 | 82-78 | 82-78 | W1 | 1-0 |
Bowling Green | 2008 - 2018 | 3 | 3-0 | 100% | 245-197 | 82-66 | 99-69 | W3 | 3-0 |
Bryant University | 2021 - 2021 | 1 | 1-0 | 100% | 100-60 | 100-60 | 100-60 | W1 | 1-0 |
Bucknell University | 2006 - 2006 | 1 | 1-0 | 100% | 68-51 | 68-51 | 68-51 | W1 | 1-0 |
Butler University | 1999 - 1999 | 1 | 1-0 | 100% | 84-64 | 84-64 | 84-64 | W1 | 1-0 |
Canisius University | 2013 - 2013 | 1 | 1-0 | 100% | 102-54 | 102-54 | 102-54 | W1 | 1-0 |
Central Michigan University | 1999 - 2023 | 7 | 7-0 | 100% | 585-442 | 84-63 | 84-54 | W7 | 7-0 |
Chicago State University | 2000 - 2000 | 1 | 1-0 | 100% | 101-52 | 101-52 | 101-52 | W1 | 1-0 |
Coastal Carolina University | 2023 - 2023 | 1 | 1-0 | 100% | 105-66 | 105-66 | 105-66 | W1 | 1-0 |
Colgate University | 2013 - 2013 | 1 | 1-0 | 100% | 96-46 | 96-46 | 96-46 | W1 | 1-0 |
College of Charleston | 2017 - 2017 | 1 | 1-0 | 100% | 107-43 | 107-43 | 107-43 | W1 | 1-0 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Concessions
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone