Michigan State University Athletics
Northwestern vs Michigan State
Northwestern
7-10-2, 3-8-0 B1G


Michigan State
8-9-2, 2-8-1 B1G
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NU | MSU |
|---|---|---|---|---|---|---|
| 18:32 | ![]() | SEBO, Niki (5) | Assisted by: GANCEDO, Katie | Off a cross from a rebound off Clem | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 6 | 4 | 10 (6) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northwestern


Michigan State

CASSELL, Anna at goalie for Northwestern.

Clem, Courtney at goalie for Michigan State.

Shot by NU JEWELL, Nicole WIDE.

Foul on Northwestern.

Corner kick by NU JEWELL, Nicole [02:41].

Header Shot by NU ALLEN, Kate WIDE.

Foul on Michigan State.

Shot by MSU Stander, Olivia WIDE.


Shot by MSU Mueller, Jordan, SAVE CASSELL, Anna.

Header Shot by NU SEBO, Niki WIDE.

Shot by MSU Caruso, Nicole, SAVE CASSELL, Anna.

Foul on Northwestern.

Shot by MSU Stander, Olivia, SAVE CASSELL, Anna.

Foul on Michigan State.
1

18:32

0

*Off a cross, from a rebound of the MSU goalie.




Foul on Michigan State.

Foul on Michigan State.



Corner kick by NU JEWELL, Nicole [27:06].

Shot by NU LAGUNAS, Natalie WIDE.








Offside against Michigan State.

Foul on Michigan State.

Foul on Northwestern.


Foul on Northwestern.

Corner kick by MSU Stander, Olivia [41:26].

Corner kick by MSU Stander, Olivia [42:00].

Shot by MSU Stander, Olivia HIGH.

Shot by MSU Peterson, Chelsea, SAVE CASSELL, Anna.

Corner kick by MSU Stander, Olivia [44:55].
45:00
End of PeriodNorthwestern


Michigan State

Start of 2nd period [45:00].


For NU: #5 JEWELL, Nicole, #9 SEBO, Niki, #15 WADDLE, Georgia, #16 MEHTA, Nandi, #17 ALLEN, Kate, #20 LAGUNAS, Natalie, #24 ALYINOVICH, Jackie, #26 WESTLUND, Bri, #12 MCGINTY, Margo, #37 KORN, Jennifer, #00 CASSELL, Anna.

Header Shot by MSU Heffron, Alexandra WIDE.

Shot by NU MEHTA, Nandi WIDE.

Foul on Michigan State.

Shot by MSU Steinlage, Annie, SAVE CASSELL, Anna.

Foul on Northwestern.

Foul on Michigan State.






Foul on Michigan State.

Header Shot by NU JEWELL, Nicole, SAVE Clem, Courtney.

Foul on Michigan State.

Shot by NU ALLEN, Kate, SAVE Clem, Courtney.



Foul on Michigan State.

Foul on Michigan State.

Shot by MSU Heffron, Alexandra, SAVE CASSELL, Anna.





Corner kick by NU CIKOS, Natalie [72:55].

Shot by NU LAGUNAS, Natalie HIGH.




Corner kick by NU CIKOS, Natalie [80:33].

Shot by NU MCGINTY, Margo WIDE.



Shot by NU SIERKS, Julie, SAVE Clem, Courtney.

Shot by MSU Stander, Olivia HIGH.



Foul on Northwestern.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Cassell, Anna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Sierks, Julie | M | 1 | 1 | 0 | 0 | 50 |
| 5 | Jewell, Nicole | D | 2 | 1 | 0 | 0 | 58 |
| 9 | Sebo, Niki | M | 2 | 1 | 1 | 0 | 67 |
| 12 | McGinty, Margo | D/M | 1 | 0 | 0 | 0 | 90 |
| 15 | Waddle, Georgia | M/F | 0 | 0 | 0 | 0 | 48 |
| 17 | Allen, Kate | F | 2 | 1 | 0 | 0 | 55 |
| 20 | Lagunas, Natalie | D/M | 2 | 0 | 0 | 0 | 90 |
| 24 | Alyinovich, Jackie | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Westlund, Bri | D | 0 | 0 | 0 | 0 | 90 |
| 37 | Korn, Jennifer | D | 0 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Landgrebe, Katie | 0 | 0 | 0 | 0 | 23 | |
| 4 | Cikos, Natalie | 0 | 0 | 0 | 0 | 32 | |
| 6 | Finsand, Meredith | 0 | 0 | 0 | 0 | 6 | |
| 7 | Finsand, Kiltie | 0 | 0 | 0 | 0 | 15 | |
| 10 | Rubin, Jessica | 0 | 0 | 0 | 0 | 5 | |
| 13 | Podkopacz, Bo | 0 | 0 | 0 | 0 | 7 | |
| 14 | Schrakamp, Sami | 0 | 0 | 0 | 0 | 27 | |
| 16 | Mehta, Nandi | 1 | 0 | 0 | 0 | 40 | |
| 22 | Barr, Kk | 0 | 0 | 0 | 0 | 18 | |
| 32 | Gancedo, Katie | 0 | 0 | 0 | 1 | 21 | |
Totals | Â | Â | 11 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cassell, Anna | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 52 | ||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 27 | ||||
| 9 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Steinlage, Annie | D/M | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | D/M | 1 | 1 | 0 | 0 | 27 | ||||
| 15 | ![]() | D/M | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | ![]() | F | 4 | 1 | 0 | 0 | 84 | ||||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 21 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 46 | |||||
| 16 | Heffron, Alexandra | 2 | 1 | 0 | 0 | 30 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
Totals | Â | Â | 10 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

















