Michigan State University Athletics
Michigan St. vs Penn St.
Michigan St.
7-3-0, 0-2-0


Penn St.
5-4-1, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | MSU | PSU |
|---|---|---|---|---|---|---|
| 05:48 | ![]() | Danielle Stephan (0) | Unassisted | MSU Danielle Stephan PENALTY KICK GOAL. | 1 | 0 |
| 22:21 | ![]() | Ally Schlegel (1) | Assisted by: Kerry Abello , Frankie Tagliaferri | GOAL by PSU Schlegel, Ally Assist by Abello, Kerry and Tagliaferri, Frankie. | 1 | 1 |
| 44:46 | ![]() | Payton Linnehan (1) | Assisted by: Frankie Tagliaferri | GOAL by PSU Linnehan, Payton Assist by Tagliaferri, Frankie. | 1 | 2 |
| 46:30 | ![]() | Sam Coffey (1) | Assisted by: Frankie Tagliaferri | GOAL by PSU Coffey, Sam Assist by Tagliaferri, Frankie. | 1 | 3 |
| 48:52 | ![]() | Kerry Abello (1) | Assisted by: Frankie Tagliaferri | GOAL by PSU Abello, Kerry Assist by Tagliaferri, Frankie. | 1 | 4 |
| 75:51 | ![]() | Devon Olive (1) | Assisted by: Leah Scarpelli | GOAL by PSU Olive, Devon Assist by Scarpelli, Leah. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (2) |
![]() | 14 | 7 | 21 (13) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Michigan St.


Penn St.

Dennis, Amanda at goalie for Penn St.

Kozal, Lauren at goalie for Michigan St.

Shot by MSU Jodzis, Gabriala, top, saved by Dennis, Amanda.

Foul on Jean, Ellie
1

05:48

0

Offside against Michigan St..

Shot by PSU Coffey, Sam, top, saved by Kozal, Lauren.

Shot by PSU Myers, Maddie, top, saved by Kozal, Lauren.

Corner kick [13:24].

Shot by PSU Schlegel, Ally, out right.

Shot by PSU Schlegel, Ally, bottom center, saved by Kozal, Lauren.

Corner kick [15:22].

Shot by PSU Suero, Laura.


Shot by PSU Coffey, Sam, bottom center, saved by Kozal, Lauren.



Foul on Stephan, Danielle.
1

22:21

1

Shot by PSU Linnehan, Payton, top left, saved by Kozal, Lauren.

Shot by PSU Canniff, Jordan, top left, saved by Kozal, Lauren.

Shot by PSU Coffey, Sam, out top.







Foul on Wahlberg, Gia.

Foul on Linnehan, Payton.




Shot by PSU Tagliaferri, Frankie, out top.

Shot by PSU Beiler, Kelli.

Foul on Beiler, Kelli.


Foul on Jones, Hannah.

Shot by PSU Dyke, Cori, out left.

Foul on Dyke, Cori.
1

44:46

2
45:00
End of PeriodMichigan St.


Penn St.

Start of 2nd period [45:00].

FOR MSU: , #10 Evans, Camryn, #15 Wahlberg, Gia, #9 Jodzis, Gabriala, #4 Kovacs, Michaela, #28 Webber, Paige, #00 Kozal, Lauren, #12 Honet, Annabelle, #24 Misiewicz, Sadie, #27 VanDyke, Madison, #3 Stephan, Danielle, #31 White, Samantha.

FOR PSU: , #34 Schlegel, Ally, #14 Jean, Ellie, #3 Riehl, Kaleigh, #00 Dennis, Amanda, #17 Coffey, Sam, #2 Abello, Kerry, #19 Tagliaferri, Frankie, #12 Linnehan, Payton, #9 Wasserman, Rachel, #5 Dyke, Cori, #4 Haislip, Caitlin.











1

46:30

3

Shot by PSU Linnehan, Payton, out right.

Foul on Kovacs, Michaela.
1

48:52

4

Foul on Coffey, Sam.

Corner kick [53:00].









Shot by PSU Tagliaferri, Frankie, bottom center, saved by Ott, Reilley.









Shot by PSU Wasserman, Rachel, top, saved by Ott, Reilley.

1

75:51

5





Corner kick [79:53].





Shot by PSU Jean, Ellie, out top.
90:00
End of Period
Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | MID | 0 | 0 | 0 | 0 | 46 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 58 | |
| 24 | MID | 0 | 0 | 0 | 0 | 57 | |
| 3 | MID | 1 | 1 | 1 | 0 | 53 | |
| 9 | MID | 1 | 1 | 0 | 0 | 47 | |
| 0 | GK | 0 | 0 | 0 | 0 | 54 | |
| 10 | FWD | 0 | 0 | 0 | 0 | 45 | |
| 15 | FWD | 0 | 0 | 0 | 0 | 64 | |
| 31 | DEF | 0 | 0 | 0 | 0 | 61 | |
| 14 | DEF | 0 | 0 | 0 | 0 | 45 | |
| 28 | FWD | 0 | 0 | 0 | 0 | 33 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 23 | FWD | 0 | 0 | 0 | 0 | 42 | |
| 6 | FWD | 0 | 0 | 0 | 0 | 22 | |
| 17 | MID | 0 | 0 | 0 | 0 | 38 | |
| 2 | FWD | 0 | 0 | 0 | 0 | 5 | |
| 20 | MID | 0 | 0 | 0 | 0 | 31 | |
| 27 | DEF | 0 | 0 | 0 | 0 | 62 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 7 | |
| 13 | DEF | 0 | 0 | 0 | 0 | 34 | |
| 16 | MID | 0 | 0 | 0 | 0 | 16 | |
| 19 | MID | 0 | 0 | 0 | 0 | 7 | |
| 34 | MID | 0 | 0 | 0 | 0 | 37 | |
| 12 | DEF | 0 | 0 | 0 | 0 | 39 | |
| 32 | MID | 0 | 0 | 0 | 0 | 22 | |
| 35 | FWD | 0 | 0 | 0 | 0 | 42 | |
Totals | Â | Â | 2 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 37 | 1 | 2 | |
| 0 | 54 | 4 | 6 | |
Totals | Â | Â | 5 | 8 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 17 | Coffey, Sam | MID | 4 | 3 | 1 | 0 | 48 | ||||
| 14 | Jean, Ellie | DEF | 1 | 0 | 0 | 0 | 83 | ||||
| 3 | Riehl, Kaleigh | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 0 | Dennis, Amanda | GK | 0 | 0 | 0 | 0 | 69 | ||||
| 33 | Suero, Laura | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 2 | Abello, Kerry | MID | 1 | 1 | 1 | 1 | 69 | ||||
| 19 | Tagliaferri, Frankie | MID | 2 | 1 | 0 | 4 | 67 | ||||
| 10 | Myers, Maddie | MID | 1 | 1 | 0 | 0 | 50 | ||||
| 34 | Schlegel, Ally | MID | 3 | 2 | 1 | 0 | 42 | ||||
| 5 | Dyke, Cori | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 32 | Canniff, Jordan | FWD | 1 | 1 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ballow, Casey | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | Wasserman, Rachel | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 22 | Beiler, Kelli | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 4 | Haislip, Caitlin | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 7 | Scarpelli, Leah | DEF | 0 | 0 | 0 | 1 | 22 | ||||
| 12 | Linnehan, Payton | FWD | 3 | 2 | 1 | 0 | 51 | ||||
| 15 | Olive, Devon | DEF | 1 | 1 | 1 | 0 | 24 | ||||
| 25 | Craft, Shelby | DEF | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 21 | 13 | 5 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dennis, Amanda | 69 | 1 | 1 |
| 0 | Valenti, Sarafina | 22 | 0 | 0 |
Totals | Â | Â | 1 | 1 |

