Bowling Green vs Michigan St.
09/12/2019
DeMartin Stadium
07:00
Bowling Green
2-3-1, 0-0-0

2
Final
3

Michigan St.
6-1-0, 0-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BGSU | MSU |
---|---|---|---|---|---|---|
10:43 | Nikki Cox (2) | Assisted by: Kristin Tveit | cross from right; header | 1 | 0 | |
13:13 | Camryn Evans (1) | Assisted by: Michaela Kovacs | rebound off header from 4 | 1 | 1 | |
16:43 | Nikki Cox (2) | Assisted by: Maureen Kennedy , Chelsee Washington | header off double pass | 2 | 1 | |
80:12 | Paige Webber (1) | Assisted by: Samantha Sklarski | GOAL by MSU Webber, Paige Assist by Sklarski, Samantha. | 2 | 2 | |
91:51 | Gia Wahlberg (1) | Assisted by: Gabriala Jodzis | header off corner | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Bowling Green | 9 | 5 | 14 (6) |
Michigan St. | 3 | 6 | 9 (6) |
Saves | |||
Bowling Green | 2 | 1 | 3 |
Michigan St. | 4 | 0 | 4 |
Corners Kicks | |||
Bowling Green | 3 | 2 | 5 |
Michigan St. | 2 | 3 | 5 |
Offsides | |||
Bowling Green | 2 | 0 | 2 |
Michigan St. | 0 | 0 | 0 |
Fouls | |||
Bowling Green | 7 | 7 | 14 |
Michigan St. | 3 | 5 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
26:31 | #26 Maureen Kennedy | ||
54:09 | #3 Danielle Stephan | ||
77:30 | #9 Nikki Cox |