Detroit Mercy vs Michigan St.
9/8/2019
DeMartin Stadium
12:00 PM
Detroit Mercy
1-3-1, 0-0-0

0
Final
3

Michigan St.
5-1-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DET | MSU |
---|---|---|---|---|---|---|
10:41 | Wahlberg, Gia (6) | Assisted by: Stephan, Danielle | (6) shot from 6 yards out, left to right | 0 | 1 | |
59:40 | Jodzis, Gabriala (2) | Assisted by: Evans, Camryn | GOAL by MSU Jodzis, Gabriala, Assist by Evans, Camryn, goal number 2 for season. | 0 | 2 | |
67:02 | Wahlberg, Gia (7) | Unassisted | GOAL by MSU Wahlberg, Gia, goal number 7 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Detroit Mercy | 1 | 1 | 2 (2) |
Michigan St. | 10 | 9 | 19 (12) |
Saves | |||
Detroit Mercy | 4 | 5 | 9 |
Michigan St. | 1 | 1 | 2 |
Corners Kicks | |||
Detroit Mercy | 1 | 2 | 3 |
Michigan St. | 3 | 2 | 5 |
Offsides | |||
Detroit Mercy | 0 | 1 | 1 |
Michigan St. | 2 | 1 | 3 |
Fouls | |||
Detroit Mercy | 6 | 5 | 11 |
Michigan St. | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:35 | #2 Parra, Olivia | ||
75:35 | #10 Alexis, Hannah |