Michigan State University Athletics
Iowa vs Michigan St.
Iowa
12-2-0, 4-2-0


Michigan St.
8-4-1, 1-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IOWA | MSU |
|---|---|---|---|---|---|---|
| 18:14 | ![]() | Hannah Drkulec (1) | Assisted by: Riley Whitaker | pass from outside the box, header in front of net | 1 | 0 |
| 30:03 | ![]() | Emma Tokuyama (1) | Assisted by: Gianna Gourley | off rebound | 2 | 0 |
| 78:37 | ![]() | Devin Burns (1) | Assisted by: Emma Tokuyama | header off corner | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 13 | 20 (10) |
![]() | 4 | 2 | 6 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:47 | #34 Samantha Sklarski |
Iowa


Michigan St.

Kozal, Lauren at goalie for Michigan St.

Graves, Claire at goalie for Iowa

Offside against Michigan St..

Shot by MSU Evans, Camryn, out left.

Shot by IOWA Burns, Devin.

Shot by IOWA Rydberg, Hailey, out top left.

Shot by MSU Thomas, Alexandra, bottom center, saved by Graves, Claire.

Foul on Burns, Devin.

Corner kick [17:33].
1

18:14

0

Shot by MSU Jodzis, Gabriala, out top left.



Foul on Evans, Camryn.


Shot by IOWA Winters, Natalie, out top right.




Shot by IOWA Gourley, Gianna, bottom center, saved by Kozal, Lauren.
2

30:03

0



Shot by MSU Jones, Hannah, out top.

Shot by IOWA Hegelheimer, Melina, bottom center, saved by Kozal, Lauren.

Offside against Michigan St..






Foul on Blackman, Isabella.



Foul on Tanner, Brittany.

Foul on Alward, Skylar.
45:00
End of PeriodIowa


Michigan St.

Start of 2nd period [45:00].

FOR IOWA: , #1 Graves, Claire, #2 Rydberg, Hailey, #5 Whitaker, Riley, #10 Winters, Natalie, #30 Burns, Devin, #32 Gourley, Gianna, #9 Cary, Samantha, #24 Wheaton, Sara, #17 Drkulec, Hannah, #27 Tawharu, Samantha, #6 Blackman, Isabella.

FOR MSU: , #00 Kozal, Lauren, #3 Stephan, Danielle, #28 Webber, Paige, #10 Evans, Camryn, #9 Jodzis, Gabriala, #14 Schrotenboer, Bria, #16 Thomas, Alexandra, #24 Misiewicz, Sadie, #27 VanDyke, Madison, #4 Kovacs, Michaela, #31 White, Samantha.















Corner kick [46:07].

Shot by IOWA Rydberg, Hailey, out top left.

Corner kick [47:34].

Shot by IOWA Gourley, Gianna, bottom left, saved by Kozal, Lauren.

Shot by IOWA Gourley, Gianna, bottom center, Team save.

Corner kick [52:27].

Corner kick [53:22].

Corner kick [55:22].

Shot by MSU Evans, Camryn, out left.



Foul on Evans, Camryn.

Shot by MSU Jodzis, Gabriala, out top left.

Foul on Tokuyama, Emma.

Foul on Evans, Camryn.

Shot by IOWA Tokuyama, Emma.








Foul on Burns, Riley.

Foul on Sklarski, Samantha.

Yellow card on MSU Sklarski, Samantha.


Foul on Durr, Josie.


Foul on Winters, Natalie.





Shot by IOWA Winters, Natalie, out top.

Shot by IOWA Winters, Natalie.

Corner kick [73:06].

Shot by IOWA Drkulec, Hannah, bottom center, saved by Kozal, Lauren.

Shot by IOWA Tawharu, Samantha, out left.



Foul on Stephan, Danielle.

Shot by IOWA Blackman, Isabella, bottom center, saved by Kozal, Lauren.

Corner kick [77:50].


3

78:37

0



Shot by IOWA Gourley, Gianna, out top left.










Shot by IOWA Alward, Skylar.

Shot by IOWA Moss, Leah, bottom center, saved by Kozal, Lauren.

Foul on Tokuyama, Emma.
90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Graves, Claire | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Rydberg, Hailey | MID | 2 | 0 | 0 | 0 | 49 |
| 5 | Whitaker, Riley | DEF | 0 | 0 | 0 | 1 | 90 |
| 6 | Blackman, Isabella | MID | 1 | 1 | 0 | 0 | 73 |
| 9 | Cary, Samantha | DEF | 0 | 0 | 0 | 0 | 54 |
| 10 | Winters, Natalie | MID | 3 | 0 | 0 | 0 | 62 |
| 17 | Drkulec, Hannah | DEF | 2 | 2 | 1 | 0 | 73 |
| 24 | Wheaton, Sara | DEF | 0 | 0 | 0 | 0 | 82 |
| 27 | Tawharu, Samantha | FWD | 1 | 0 | 0 | 0 | 46 |
| 30 | Burns, Devin | FWD | 2 | 1 | 1 | 0 | 61 |
| 32 | Gourley, Gianna | FWD | 4 | 3 | 0 | 1 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Alward, Skylar | 1 | 0 | 0 | 0 | 26 | |
| 11 | Blitchok, Sydney | 0 | 0 | 0 | 0 | 9 | |
| 12 | Fiegel, Olivia | 0 | 0 | 0 | 0 | 9 | |
| 14 | Moss, Leah | 1 | 1 | 0 | 0 | 21 | |
| 16 | Hellweg, Olivia | 0 | 0 | 0 | 0 | 15 | |
| 18 | Senkowski, Diane | 0 | 0 | 0 | 0 | 9 | |
| 19 | Cape, Jenny | 0 | 0 | 0 | 0 | 11 | |
| 21 | Tokuyama, Emma | 2 | 1 | 1 | 1 | 44 | |
| 25 | Durr, Josie | 0 | 0 | 0 | 0 | 46 | |
| 26 | Hegelheimer, Melina | 1 | 1 | 0 | 0 | 30 | |
| 33 | Burns, Riley | 0 | 0 | 0 | 0 | 34 | |
Totals | 20 | 10 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Graves, Claire | 90 | 0 | 1 |
Totals | 0 | 1 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | MID | 0 | 0 | 0 | 0 | 74 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 58 | |||||
| 9 | MID | 2 | 0 | 0 | 0 | 43 | |||||
| 10 | FWD | 2 | 0 | 0 | 0 | 63 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 71 | |||||
| 16 | MID | 1 | 1 | 0 | 0 | 51 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 28 | FWD | 0 | 0 | 0 | 0 | 80 | |||||
| 31 | DEF | 0 | 0 | 0 | 0 | 79 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DEF | 0 | 0 | 0 | 0 | 20 | |||||
| 6 | FWD | 0 | 0 | 0 | 0 | 18 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 12 | |||||
| 17 | MID | 1 | 0 | 0 | 0 | 28 | |||||
| 23 | FWD | 0 | 0 | 0 | 0 | 17 | |||||
| 25 | FWD | 0 | 0 | 0 | 0 | 11 | |||||
| 26 | FWD | 0 | 0 | 0 | 0 | 12 | |||||
| 32 | MID | 0 | 0 | 0 | 0 | 20 | |||||
| 34 | MID | 0 | 0 | 0 | 0 | 50 | |||||
| 35 | FWD | 0 | 0 | 0 | 0 | 22 | |||||
Totals | 6 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 6 | |
Totals | 3 | 6 |

