Michigan St. vs Penn St.
03/07/2021
Holuba Hall
01:00
Michigan St.
1-3-1, 1-3-1

1
Final
3

Penn St.
4-1-0, 4-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MUS | PSU |
|---|---|---|---|---|---|---|
| 07:14 | Ally Schlegel (3) | Assisted by: Rachel Wasserman | GOAL by PSU Schlegel, Ally Assist by Wasserman, Rachel. | 0 | 1 | |
| 26:04 | Gia Wahlberg (2) | Unassisted | GOAL by MUS Wahlberg, Gia. | 1 | 1 | |
| 35:00 | Frankie Tagliaferri (3) | Assisted by: Sam Coffey | GOAL by PSU Tagliaferri, Frankie Assist by Coffey, Sam. | 1 | 2 | |
| 73:35 | Elle Kershner (1) | Assisted by: Rachel Wasserman | GOAL by PSU Kershner, Elle Assist by Wasserman, Rachel. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan St. | 2 | 1 | 3 (2) |
| Penn St. | 7 | 9 | 16 (9) |
Saves | |||
| Michigan St. | 2 | 4 | 6 |
| Penn St. | 0 | 1 | 1 |
Corners Kicks | |||
| Michigan St. | 1 | 0 | 1 |
| Penn St. | 1 | 1 | 2 |
Offsides | |||
| Michigan St. | 0 | 0 | 0 |
| Penn St. | 4 | 2 | 6 |
Fouls | |||
| Michigan St. | 3 | 5 | 8 |
| Penn St. | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 87:32 | #15 Gia Wahlberg |

