Michigan State University Athletics
Michigan St. vs Penn St.
Michigan St.
1-3-1, 1-3-1


Penn St.
4-1-0, 4-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MUS | PSU |
|---|---|---|---|---|---|---|
| 07:14 | ![]() | Ally Schlegel (3) | Assisted by: Rachel Wasserman | GOAL by PSU Schlegel, Ally Assist by Wasserman, Rachel. | 0 | 1 |
| 26:04 | ![]() | Gia Wahlberg (2) | Unassisted | GOAL by MUS Wahlberg, Gia. | 1 | 1 |
| 35:00 | ![]() | Frankie Tagliaferri (3) | Assisted by: Sam Coffey | GOAL by PSU Tagliaferri, Frankie Assist by Coffey, Sam. | 1 | 2 |
| 73:35 | ![]() | Elle Kershner (1) | Assisted by: Rachel Wasserman | GOAL by PSU Kershner, Elle Assist by Wasserman, Rachel. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 7 | 9 | 16 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:32 | #15 Gia Wahlberg |
Michigan St.


Penn St.

Evans, Katie at goalie for Penn St.

Kozal, Lauren at goalie for Michigan St.

Foul on Dyke, Cori.

Shot by PSU Tagliaferri, Frankie, top woodwork.

Shot by PSU Schlegel, Ally, out left.
0

07:14

1


Offside against Penn St..

Shot by PSU Wasserman, Rachel, bottom center, saved by Kozal, Lauren.

Foul on Tagliaferri, Frankie.

Offside against Penn St..

Corner kick [11:38].

Shot by PSU Tagliaferri, Frankie, out left.

Shot by PSU Linnehan, Payton, bottom center, saved by Kozal, Lauren.

Offside against Penn St..

Foul on Jodzis, Gabriala.

Foul on Wahlberg, Gia.


1

26:04

1



Corner kick [31:50].


1

35:00

2




Foul on Cox, Raegan.

Foul on Aguero, Angela.


Shot by MUS Kloosterman, Sydney, out top right.

Offside against Penn St..
45:00
End of PeriodMichigan St.


Penn St.

Start of 2nd period [45:00].

FOR MUS: , #00 Kozal, Lauren, #2 Webber, Paige, #8 Cox, Raegan, #9 Jodzis, Gabriala, #31 White, Samantha, #13 Biondi, Athena, #10 Evans, Camryn, #3 Stephan, Danielle, #22 Gardiner, Abby, #23 Sklarski, Samantha, #15 Wahlberg, Gia.

FOR PSU: , #0 Evans, Katie, #2 Abello, Kerry, #15 Olive, Devon, #19 Tagliaferri, Frankie, #10 Myers, Maddie, #9 Wasserman, Rachel, #16 Wheeler, Ellie, #17 Coffey, Sam, #12 Linnehan, Payton, #23 Alonso, Eva, #34 Schlegel, Ally.










Foul on Wheeler, Ellie.

Foul on Schlegel, Ally.

Corner kick [52:04].

Foul on Wahlberg, Gia.

Offside against Penn St..


Shot by PSU Linnehan, Payton, out top right.




Shot by PSU Coffey, Sam, out top.

Shot by PSU Linnehan, Payton, bottom center, saved by Kozal, Lauren.




Shot by PSU Schlegel, Ally, bottom center, saved by Kozal, Lauren.



Foul on Wahlberg, Gia.





Foul on Sklarski, Samantha.

Shot by PSU Alonso, Eva, bottom center, saved by Kozal, Lauren.

Shot by PSU Kershner, Elle, out top left.
1

73:35

3


Shot by MUS Hart, Miranda, bottom center, saved by Evans, Katie.



Shot by PSU Tagliaferri, Frankie.

Shot by PSU Aguero, Angela, bottom left, saved by Kozal, Lauren.






Offside against Penn St..


Yellow card on MUS Wahlberg, Gia.

Foul on Wilson, Natalie.

Foul on Webber, Paige.
90:00
End of Period
Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 15 | ![]() | FWD | 1 | 1 | 1 | 0 | 77 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 22 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 3 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Evans, Katie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Abello, Kerry | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Dyke, Cori | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 9 | Wasserman, Rachel | MID | 1 | 1 | 0 | 2 | 59 | ||||
| 10 | Myers, Maddie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Linnehan, Payton | FWD | 3 | 2 | 0 | 0 | 52 | ||||
| 16 | Wheeler, Ellie | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Coffey, Sam | MID | 1 | 0 | 0 | 1 | 78 | ||||
| 19 | Tagliaferri, Frankie | MID | 4 | 1 | 1 | 0 | 65 | ||||
| 23 | Alonso, Eva | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 34 | Schlegel, Ally | MID | 3 | 2 | 1 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Damico, Olivia | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | Olive, Devon | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 20 | Aguero, Angela | FWD | 1 | 1 | 0 | 0 | 24 | ||||
| 22 | Canniff, Jordan | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 24 | Kershner, Elle | FWD | 2 | 1 | 1 | 0 | 38 | ||||
| 32 | Wilson, Natalie | MID | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 16 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Evans, Katie | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




















