Michigan St. vs Dayton
09/12/2021
Roger Glass Stadium
01:00
Michigan St.
5-0-2, 0-0-0

3
Final
1

Dayton
3-3-2, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | DAY |
---|---|---|---|---|---|---|
18:25 | Zivana Labovic (3) | Unassisted | GOAL by MSU Labovic, Zivana. | 1 | 0 | |
63:12 | Camryn Evans (1) | Unassisted | Stolen from goalie, into empty net | 2 | 0 | |
71:39 | Allyson Childers (0) | Unassisted | MSU Allyson Childers PENALTY KICK GOAL. | 3 | 0 | |
89:36 | Adriana Alonso-Gomez (0) | Unassisted | DAY Adriana Alonso-Gomez PENALTY KICK GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Michigan St. | 6 | 8 | 14 (6) |
Dayton | 10 | 17 | 27 (11) |
Saves | |||
Michigan St. | 2 | 8 | 10 |
Dayton | 1 | 2 | 3 |
Corners Kicks | |||
Michigan St. | 5 | 2 | 7 |
Dayton | 1 | 3 | 4 |
Offsides | |||
Michigan St. | 1 | 2 | 3 |
Dayton | 0 | 0 | 0 |
Fouls | |||
Michigan St. | 9 | 6 | 15 |
Dayton | 6 | 7 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
08:18 | #18 Justina Gaynor | ||
26:30 | #20 Zivana Labovic | ||
71:39 | #13 Maddie Crosbie |