Michigan State University Athletics
Penn St. vs Michigan St.
Penn St.
11-6-0, 5-5-0


Michigan St.
10-4-3, 5-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
| 38:52 | ![]() | Camryn Evans (3) | Assisted by: Ava Cook | Turn and shoot to lower rt corner | 0 | 1 |
| 78:44 | ![]() | Ally Schlegel (6) | Assisted by: Maddie Myers | Header off of long pass | 1 | 1 |
| 83:26 | ![]() | Ellie Wheeler (2) | Assisted by: Kate Wiesner | Header from inside 6 | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (7) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn St.


Michigan St.

Kozal, Lauren at goalie for Michigan St.

Asman, Katherine at goalie for Penn St.

Shot by PSU Wasserman, Rachel, bottom center, saved by Kozal, Lauren.

Shot by PSU Schlegel, Ally, out left.

Foul on Cook, Ava.

Foul on Sklarski, Samantha.

Foul on Jodzis, Gabriala.

Shot by PSU Schlegel, Ally.

Foul on Wasserman, Rachel.

Corner kick [12:19].

Shot by PSU Wilson, Natalie, out top.

Shot by MSU Evans, Camryn, out left.

Corner kick [14:58].

Foul on Jodzis, Gabriala.

Foul on Damico, Olivia.

Shot by PSU Coffey, Sam, out right.

Foul on Coffey, Sam.

Shot by MSU DeBeau, Lauren.



Shot by PSU Wasserman, Rachel, bottom center, saved by Kozal, Lauren.

Foul on Cook, Ava.

Foul on Dyke, Cori.

Foul on Gardiner, Abby.

Shot by PSU Schlegel, Ally, bottom center, saved by Kozal, Lauren.

Foul on Abello, Kerry.
0

38:52

1




Foul on Coffey, Sam.



Foul on Coffey, Sam.
45:00
End of PeriodPenn St.


Michigan St.

Start of 2nd period [45:00].

FOR PSU: , #26 Asman, Katherine, #2 Abello, Kerry, #3 Damico, Olivia, #5 Dyke, Cori, #32 Wilson, Natalie, #10 Myers, Maddie, #16 Wheeler, Ellie, #17 Coffey, Sam, #25 Schiemann, Mieke, #9 Wasserman, Rachel, #34 Schlegel, Ally.

FOR MSU: , #00 Kozal, Lauren, #2 DeBeau, Lauren, #3 Stephan, Danielle, #8 Cox, Raegan, #9 Jodzis, Gabriala, #10 Evans, Camryn, #14 Cook, Ava, #20 Labovic, Zivana, #22 Gardiner, Abby, #23 Sklarski, Samantha, #31 White, Samantha.








Foul on Wasserman, Rachel.

Shot by MSU Jodzis, Gabriala, bottom center, saved by Asman, Katherine.

Shot by PSU Coffey, Sam, bottom center, saved by Kozal, Lauren.

Shot by PSU Wasserman, Rachel, out top right.

Shot by PSU Wheeler, Ellie, top, saved by Kozal, Lauren.

Corner kick [54:46].

Foul on Damico, Olivia.


Shot by MSU Jodzis, Gabriala, out top.

Shot by MSU Evans, Camryn, out top.


Shot by PSU Abello, Kerry, out top.


Foul on Schiemann, Mieke.





Foul on Gardiner, Abby.

Foul on Andrus, Emily.




1

78:44

1



Corner kick [79:30].
2

83:26

1

Offside against Michigan St..



Foul on Wilson, Natalie.


Foul on Stephan, Danielle.
90:00
End of Period
Penn St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 26 | Asman, Katherine | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Abello, Kerry | MID | 1 | 0 | 0 | 0 | 90 |
| 3 | Damico, Olivia | MID | 0 | 0 | 0 | 0 | 54 |
| 5 | Dyke, Cori | MID | 0 | 0 | 0 | 0 | 84 |
| 9 | Wasserman, Rachel | MID | 3 | 2 | 0 | 0 | 64 |
| 10 | Myers, Maddie | MID | 0 | 0 | 0 | 1 | 90 |
| 16 | Wheeler, Ellie | FWD | 2 | 2 | 1 | 0 | 90 |
| 17 | Coffey, Sam | MID | 2 | 1 | 0 | 0 | 90 |
| 25 | Schiemann, Mieke | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | Wilson, Natalie | MID | 1 | 0 | 0 | 0 | 65 |
| 34 | Schlegel, Ally | MID | 4 | 2 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Wiesner, Kate | DEF | 0 | 0 | 0 | 1 | 37 |
| 15 | Olive, Devon | DEF | 0 | 0 | 0 | 0 | 3 |
| 22 | Canniff, Jordan | FWD | 0 | 0 | 0 | 0 | 28 |
| 24 | Kershner, Elle | FWD | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 13 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Asman, Katherine | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 63 | ||||
| 10 | ![]() | FWD | 3 | 1 | 1 | 0 | 75 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 76 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 6 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |
















