Michigan State University Athletics
Michigan St. vs Cincinnati
Michigan St.
1-0-1, 0-0-0


Cincinnati
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (2) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 6 | 2 | 8 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:32 | #9 Sarah Kate Rath | |
![]() | 67:45 | #8 Raegan Cox | |
![]() | 84:55 | #8 Raegan Cox | |
![]() | 89:57 | #16 Ruby Diodati |
Michigan St.


Cincinnati

Rexford, Anna at goalie for Cincinnati

Kozal, Lauren at goalie for Michigan St.

Corner kick [01:01].

Corner kick [01:41].

Foul on Nuncio, Taylor.

Corner kick [09:16].

Foul on Labovic, Zivana.

Shot by MSU DeBeau, Lauren.

Corner kick [14:45].


Foul on Nuncio, Taylor.

Foul on Wickes, Jordyn.


Foul on Flower, Ellie.

Shot by MSU DeBeau, Lauren, out top.

Foul on Evans, Camryn.

Foul on Sargeant, Emerson.

Shot by UC Bastian, Lauren, out top left.

Foul on Gaynor, Justina.

Foul on Schmelzer, Emma.

Foul on Cox, Raegan.

Foul on Battle, Kendall.

Shot by MSU Wickes, Jordyn.



Corner kick [35:53].

Offside against Michigan St..


Shot by UC Bastian, Lauren, bottom center, saved by Kozal, Lauren.



Corner kick [41:23].
45:00
End of PeriodMichigan St.


Cincinnati

Start of 2nd period [45:00].

FOR MSU: , #00 Kozal, Lauren, #2 DeBeau, Lauren, #3 Severini, Kelly, #10 Evans, Camryn, #32 Illig, Maggie, #15 Gaynor, Celia, #18 Gaynor, Justina, #6 Andrus, Emily, #19 Sargeant, Emerson, #22 Gardiner, Abby, #31 White, Samantha.

FOR UC : , #33 Rexford, Anna, #3 DiNardo, Vanessa, #6 Spaulding, Vyviene, #8 Thomsen, Brandi, #10 Bastian, Lauren, #24 Flower, Ellie, #21 Tucker, Mackenzie, #17 Nuncio, Taylor, #19 Battle, Kendall, #22 Barron, Ashley, #26 Schmelzer, Emma.




Foul on Gaynor, Justina.




Corner kick [51:22].

Shot by MSU Gaynor, Justina, left woodwork.


Shot by UC Bastian, Lauren, out top.

Foul on Rath, Sarah Kate.

Shot by MSU Gaynor, Celia, top, saved by Rexford, Anna.

Offside against Michigan St..






Yellow card on UC Rath, Sarah Kate.



Shot by MSU Diodati, Ruby, out top.


Foul on Green, Kendal.

Foul on Tucker, Mackenzie.

Shot by MSU Gaynor, Justina, out right.




Yellow card on MSU Cox, Raegan.

Shot by MSU Gerak, Morgan.



Shot by MSU Gerak, Morgan.

Shot by MSU Diodati, Ruby, bottom left, saved by Rexford, Anna.

Corner kick [77:16].









Foul on Smith, Megan.

Shot by UC Thomsen, Brandi, out top right.

Foul on DeBeau, Lauren.

Yellow card on MSU Cox, Raegan.

Foul on Bastian, Lauren.


Shot by UC DiNardo, Vanessa.

Corner kick [88:35].

Yellow card on MSU Diodati, Ruby.
90:00
End of Period
Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 0 | 0 | 0 | 71 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 63 |
| 16 | ![]() | DEF | 2 | 1 | 0 | 0 | 72 |
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 62 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 28 | ![]() | MID | 2 | 0 | 0 | 0 | 19 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
Totals | Â | Â | 10 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dinardo, Vanessa | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 6 | Spaulding, Vyviene | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 8 | Thomsen, Brandi | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 10 | Bastian, Lauren | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 13 | Goins, Virginia | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | Thiss, Maddie | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 17 | Nuncio, Taylor | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 19 | Battle, Kendall | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Barron, Ashley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Schmelzer, Emma | MID | 0 | 0 | 0 | 0 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Megan | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 9 | Rath, Sarah Kate | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 14 | Brown, Brooke | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 20 | Green, Kendal | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 21 | Tucker, Mackenzie | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 24 | Flower, Ellie | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 27 | Swingle, Maddie | DEF | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



















