Michigan State University Athletics
Iowa vs Michigan St.
Iowa
3-4-3, 0-1-1


Michigan St.
6-1-3, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:54 | #31 Samantha White | |
![]() | 26:24 | #24 Courtney Koehler | |
![]() | 79:21 | #25 Josie Durr |
Iowa


Michigan St.

Kozal, Lauren at goalie for Michigan St.

Wilhelm, Monica at goalie for Iowa

Offside against Michigan St..

Foul on Sargeant, Emerson.

Shot by IOWA Johnston, Maggie, bottom center, saved by Kozal, Lauren.

Foul on Fetty, Rielee.

Foul on Koehler, Courtney.

Shot by IOWA Fetty, Rielee, out top.

Foul on Fetty, Rielee.

Foul on Cox, Raegan.

Corner kick [21:09].

Shot by MSU Evans, Camryn.

Foul on White, Samantha.

Yellow card on MSU White, Samantha.




Shot by MSU Koehler, Courtney, out top.

Foul on Koehler, Courtney.

Yellow card on MSU Koehler, Courtney.

Foul on Cox, Raegan.

Foul on Halonen, Caroline.



Shot by MSU DeBeau, Lauren, top, saved by Wilhelm, Monica.

Foul on Rydberg, Hailey.

Shot by IOWA Durr, Josie.

Shot by IOWA Fife, Kellen, bottom center, saved by Kozal, Lauren.




Shot by MSU DeBeau, Lauren, bottom center, saved by Wilhelm, Monica.


Foul on Cary, Samantha.


45:00
End of PeriodIowa


Michigan St.

Start of 2nd period [45:00].

FOR IOWA: , #28 Wilhelm, Monica, #32 Johnston, Maggie, #5 Formanek, Cassidy, #33 Halonen, Caroline, #9 Cary, Samantha, #23 Otto, Elle, #2 Rydberg, Hailey, #24 Wheaton, Sara, #25 Durr, Josie, #6 Fetty, Rielee, #19 Cape, Jenny.

FOR MSU: , #00 Kozal, Lauren, #2 DeBeau, Lauren, #8 Cox, Raegan, #24 Koehler, Courtney, #15 Gaynor, Celia, #10 Evans, Camryn, #31 White, Samantha, #19 Sargeant, Emerson, #22 Gardiner, Abby, #18 Gaynor, Justina, #14 Schrotenboer, Bria.











Foul on Cape, Jenny.

Foul on Sargeant, Emerson.

Shot by IOWA Durr, Josie, bottom center, saved by Kozal, Lauren.

Shot by IOWA Halonen, Caroline, out right.

Foul on Gaynor, Celia.

Shot by IOWA Rydberg, Hailey, out top.



Shot by MSU Gaynor, Justina.

Shot by MSU DeBeau, Lauren, bottom left, saved by Wilhelm, Monica.

Foul on Evans, Camryn.

Foul on Rydberg, Hailey.


Shot by IOWA Rydberg, Hailey, out right.

Foul on Cox, Raegan.

Foul on Sargeant, Emerson.

Foul on Fetty, Rielee.

Foul on Evans, Camryn.




Shot by IOWA Durr, Josie, bottom center, saved by Kozal, Lauren.

Shot by MSU DeBeau, Lauren, bottom center, saved by Wilhelm, Monica.



Corner kick [72:35].

Shot by IOWA Durr, Josie, bottom left, saved by Kozal, Lauren.


Foul on Durr, Josie.

Foul on Sargeant, Emerson.

Corner kick [77:19].

Foul on Wheaton, Sara.

Foul on Gaynor, Celia.

Foul on Durr, Josie.

Yellow card on IOWA Durr, Josie.






Foul on Fife, Kellen.


90:00
End of Period
Iowa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | Wilhelm, Monica | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Rydberg, Hailey | MID | 2 | 0 | 0 | 0 | 89 |
| 5 | Formanek, Cassidy | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Fetty, Rielee | MID | 1 | 0 | 0 | 0 | 75 |
| 9 | Cary, Samantha | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Cape, Jenny | FWD | 0 | 0 | 0 | 0 | 39 |
| 23 | Otto, Elle | FWD | 0 | 0 | 0 | 0 | 69 |
| 24 | Wheaton, Sara | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Durr, Josie | MID | 4 | 3 | 0 | 0 | 90 |
| 32 | Johnston, Maggie | MID | 1 | 1 | 0 | 0 | 58 |
| 33 | Halonen, Caroline | MID | 1 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Skibo, Halle | DEF | 0 | 0 | 0 | 0 | 17 |
| 8 | Massa, Natalie | DEF | 0 | 0 | 0 | 0 | 1 |
| 11 | Fife, Kellen | MID | 1 | 1 | 0 | 0 | 46 |
| 22 | Welker, Camille | DEF | 0 | 0 | 0 | 0 | 9 |
| 27 | Lietz, Morgan | FWD | 0 | 0 | 0 | 0 | 44 |
| 31 | Bundy, Addie | MID | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 10 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Wilhelm, Monica | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 4 | 4 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 89 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
Totals | Â | Â | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |



















