Michigan State University Athletics
Buffalo vs Michigan State
Buffalo
2-1-1, 0-0-0


Michigan State
3-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BUF | MSU |
|---|---|---|---|---|---|---|
| 33:57 | ![]() | Koby Commandant (1) | Assisted by: Sarah Woods | GOAL by BUF Commandant, Koby Assist by Woods, Sarah. | 1 | 0 |
| 43:39 | ![]() | Bella Najera (3) | Unassisted | GOAL by MSU Najera, Bella. | 1 | 1 |
| 78:01 | ![]() | Bella Najera (3) | Assisted by: Mimi Hallier | GOAL by MSU Najera, Bella Assist by Hallier, Mimi. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 8 | 9 | 17 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:48 | #5 Regan Dalton |
Buffalo


Michigan State

Zorn, Kennedy at goalie for Michigan State

Thompson, Lexie at goalie for Buffalo

Shot by BUF Hinkle, Carolyn.

Corner kick [01:04].

Corner kick [02:17].

Corner kick [03:08].

Foul on Illig, Maggie.

Corner kick [08:34].

Shot by BUF Blatz, Eva, out left.

Foul on Briggs, Kayla.

Shot by BUF Hinkle, Carolyn, out left.

Shot by MSU Sargeant, Emerson, bottom right, saved by Thompson, Lexie.

Shot by BUF Blatz, Eva.

Foul on Commandant, Koby.

Corner kick [19:18].


Foul on Simmons, Ellie.


Shot by MSU Briggs, Kayla, bottom center, Team save.

Shot by MSU Najera, Bella, bottom right, saved by Thompson, Lexie.

Corner kick [26:10].

Foul on Hinkle, Carolyn.

Corner kick [27:14].




Foul on Murphy, Maddy.
1

33:57

0



Foul on Murphy, Maddy.

Shot by MSU Najera, Bella, out top.

Shot by MSU Briggs, Kayla, out left.

Shot by MSU Lutke, Ava, bottom right, saved by Thompson, Lexie.



Shot by MSU McPherson, Kaleigh, bottom center, saved by Thompson, Lexie.
1

43:39

1

Yellow card on MSU Dalton, Regan.
45:00
End of PeriodBuffalo


Michigan State

Start of 2nd period [45:00].

FOR BUF: , #1 Thompson, Lexie, #3 Simmons, Ellie, #20 Hinkle, Carolyn, #5 St.-Jean, Frederique, #12 Reyes, Ashley, #14 Kiser, Laiken, #16 Galko, Maya, #18 Rocky, Julia, #4 Woods, Sarah, #21 Commandant, Koby, #22 Blatz, Eva.

FOR MSU: , #1 Zorn, Kennedy, #24 Bell, Kennedy, #5 Dalton, Regan, #9 Briggs, Kayla, #6 Tillotson, Remini, #19 Sargeant, Emerson, #23 Najera, Bella, #11 Francis, Adelle, #31 Lutke, Ava, #16 McPherson, Kaleigh, #32 Illig, Maggie.





Shot by BUF Hinkle, Carolyn, bottom left, saved by Zorn, Kennedy.

Foul on Sargeant, Emerson.

Shot by MSU Francis, Adelle, bottom right, saved by Thompson, Lexie.

Corner kick [52:00].

Shot by MSU Francis, Adelle, bottom center, saved by Thompson, Lexie.

Corner kick [57:21].

Foul on St.-Jean, Frederique.

Shot by MSU Najera, Bella, out right.


Corner kick [61:00].

Shot by MSU Briggs, Kayla, out top left.




Shot by BUF Guerber, Jasmine, out left.




Foul on McPherson, Kaleigh.


Shot by MSU Dalton, Regan, bottom center, saved by Thompson, Lexie.






Shot by MSU Vaughn, Shelby, bottom right, saved by Thompson, Lexie.

Shot by MSU Najera, Bella, out top.
1

78:01

2






Foul on Woods, Sarah.

Corner kick [81:52].


Shot by MSU Briggs, Kayla, out right.




Foul on Woods, Sarah.

Foul on Francis, Adelle.
90:00
End of Period
Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Thompson, Lexie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Simmons, Ellie | 0 | 0 | 0 | 0 | 90 | |
| 4 | Woods, Sarah | MID | 0 | 0 | 0 | 1 | 88 |
| 5 | St.-jean, Frederique | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Reyes, Ashley | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Kiser, Laiken | MID | 0 | 0 | 0 | 0 | 83 |
| 16 | Galko, Maya | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Rocky, Julia | DEF | 0 | 0 | 0 | 0 | 83 |
| 20 | Hinkle, Carolyn | 3 | 1 | 0 | 0 | 54 | |
| 21 | Commandant, Koby | MID | 1 | 1 | 1 | 0 | 67 |
| 22 | Blatz, Eva | 2 | 0 | 0 | 0 | 79 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Guerber, Jasmine | FWD | 1 | 0 | 0 | 0 | 26 |
| 13 | Victoriano, Adriana | 0 | 0 | 0 | 0 | 23 | |
| 15 | Murphy, Maddy | FWD | 0 | 0 | 0 | 0 | 16 |
| 17 | Ikewood, Maya | MID | 0 | 0 | 0 | 0 | 11 |
| 25 | Johnsen, Liv | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 7 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Thompson, Lexie | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 79 | ||||
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 23 | ![]() | 6 | 3 | 2 | 0 | 90 | |||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 1 | 34 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 57 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 53 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 16 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 31 | ![]() | DEF | 1 | 1 | 0 | 0 | 56 | ||||
Totals | Â | Â | 17 | 11 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




















