Michigan State University Athletics
Dayton vs Michigan St.
Dayton
1-0-1, 0-0-0


Michigan St.
0-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 5 | 6 | 11 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:31 | #33 Lauren Fields | |
![]() | 18:56 | #17 Allie Mairn | |
![]() | 53:05 | #14 Riley Kerber | |
![]() | 56:28 | #5 Regan Dalton |
Dayton


Michigan St.

Zorn, Kennedy at goalie for Michigan St.

Reda, Batoul at goalie for Dayton

Shot by UD Kerber, Riley, top, saved by Zorn, Kennedy.

Corner kick [03:39].

Foul on Dalton, Regan.

Corner kick [07:09].

Shot by UD Raimondi, Ella.

Corner kick [07:44].

Shot by UD Fields, Lauren, out top left.


Shot by MSU Watson, Renee, out left.


Corner kick [13:46].

Shot by MSU Illig, Maggie, out top.

Foul on Dalton, Regan.

Foul on Fields, Lauren.

Yellow card on UD Fields, Lauren.

Yellow card on MSU Mairn, Allie.

Shot by MSU Najera, Bella, out top.


Shot by MSU Sargeant, Emerson, out top.


Shot by MSU Briggs, Kayla, bottom center, saved by Reda, Batoul.

Offside against Michigan St..

Foul on Smith, Laney.









Foul on Briggs, Kayla.

Offside against Michigan St..

Foul on Lutke, Ava.

Foul on Grenda, Liv.

45:00
End of PeriodDayton


Michigan St.

Start of 2nd period [45:00].

FOR UD : , #0 Reda, Batoul, #4 Russell, Molly, #5 Mendoza, Bre, #9 Raimondi, Ella, #11 Grenda, Liv, #12 Contini, Lauryn, #26 Smith, Laney, #20 Baca, Olivia, #21 Karfonta, Kyra, #14 Kerber, Riley, #33 Fields, Lauren.

FOR MSU: , #1 Zorn, Kennedy, #31 Lutke, Ava, #19 Sargeant, Emerson, #9 Briggs, Kayla, #5 Dalton, Regan, #28 Watson, Renee, #17 Mairn, Allie, #2 Beerworth, Sofia, #23 Najera, Bella, #24 Bell, Kennedy, #32 Illig, Maggie.












Shot by MSU Najera, Bella.

Corner kick [49:11].

Foul on Najera, Bella.

Yellow card on UD Kerber, Riley.

Shot by MSU Sargeant, Emerson, out right.


Foul on Briggs, Kayla.

Yellow card on MSU Dalton, Regan.


Foul on Dalton, Regan.


Foul on Fields, Lauren.

Shot by MSU Bell, Kennedy, out left.


Foul on Jackson, Grace.

Shot by MSU Watson, Renee, bottom left, saved by Reda, Batoul.

Foul on Karfonta, Kyra.








Shot by UD Hau-Golden, Mikyla, bottom center, saved by Zorn, Kennedy.



Foul on Illig, Maggie.






Foul on Hallbeck, Jenna.

Offside against Michigan St..

Foul on Ferguson, Karli.

Foul on Sargeant, Emerson.






Shot by MSU Sargeant, Emerson, out top.

Shot by UD Hau-Golden, Mikyla, out top.

Corner kick [86:30].

Shot by UD Kerber, Riley, out top.


Foul on Maroni, Samantha.

Shot by UD Karfonta, Kyra, bottom center, saved by Zorn, Kennedy.

Shot by UD Baca, Olivia, top, saved by Zorn, Kennedy.

Corner kick [88:55].

Shot by UD Smith, Laney, out top.

Shot by MSU Bell, Kennedy, out left.
90:00
End of Period
Dayton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Reda, Batoul | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Russell, Molly | MID | 0 | 0 | 0 | 0 | 75 |
| 5 | Mendoza, Bre | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Raimondi, Ella | DEF | 1 | 0 | 0 | 0 | 90 |
| 11 | Grenda, Liv | MID | 0 | 0 | 0 | 0 | 81 |
| 12 | Contini, Lauryn | MID | 0 | 0 | 0 | 0 | 61 |
| 14 | Kerber, Riley | MID | 2 | 1 | 0 | 0 | 72 |
| 20 | Baca, Olivia | FWD | 1 | 1 | 0 | 0 | 62 |
| 21 | Karfonta, Kyra | DEF | 1 | 1 | 0 | 0 | 90 |
| 26 | Smith, Laney | FWD | 1 | 0 | 0 | 0 | 47 |
| 33 | Fields, Lauren | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Schork, Caroline | DEF | 0 | 0 | 0 | 0 | 42 |
| 13 | Newlin, Emery | FWD | 0 | 0 | 0 | 0 | 24 |
| 18 | Hallbeck, Jenna | MID | 0 | 0 | 0 | 0 | 17 |
| 22 | Lamb, Ella | MID | 0 | 0 | 0 | 0 | 10 |
| 25 | Hau-golden, Mikyla | FWD | 2 | 1 | 0 | 0 | 21 |
| 38 | Ferguson, Karli | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Reda, Batoul | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | ![]() | MID | 3 | 0 | 0 | 0 | 73 | ||||
| 23 | ![]() | 2 | 0 | 0 | 0 | 80 | |||||
| 24 | ![]() | DEF | 2 | 0 | 0 | 0 | 72 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 28 | ![]() | DEF | 2 | 1 | 0 | 0 | 41 | ||||
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
Totals | Â | Â | 11 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |























