Michigan State University Athletics
Southern California vs Michigan State
Southern California
4-3-1, 1-2-0


Michigan State
4-2-4, 1-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | USC | MSU |
|---|---|---|---|---|---|---|
| 00:48 | ![]() | Kennedy Bell (7) | Assisted by: Ava Lutke | GOAL by MSU Bell, Kennedy Assist by Lutke, Ava. | 0 | 1 |
| 50:46 | ![]() | Kayla Briggs (2) | Assisted by: Kennedy Bell | GOAL by MSU Briggs, Kayla Assist by Bell, Kennedy. | 0 | 2 |
| 65:57 | ![]() | Kennedy Bell (7) | Assisted by: Kayla Briggs , Ella Janz | GOAL by MSU Bell, Kennedy Assist by Briggs, Kayla and Janz, Ella. | 0 | 3 |
| 71:35 | ![]() | Remini Tillotson (1) | Unassisted | GOAL by MSU Tillotson, Remini. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (3) |
![]() | 6 | 10 | 16 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 8 | 12 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:35 | #1 Bella Grust |
Southern California


Michigan State

Henning, Noelle at goalie for Michigan State

Grust, Bella at goalie for Southern California
0

00:48

1

Corner kick [01:23].

Foul on Rodriguez, Jaiden.

Foul on Pianim, Amalie.

Shot by USC Anderson, Jaiden, bottom right, saved by Henning, Noelle.

Foul on Briggs, Kayla.

Foul on Briggs, Kayla.

Shot by MSU Bell, Kennedy, out left.

Shot by USC Pianim, Amalie.


Foul on Larsson, Alexandra.

Shot by MSU Sargeant, Emerson, bottom left, saved by Grust, Bella.

Corner kick [15:14].

Shot by MSU McPherson, Kaleigh.

Shot by MSU McPherson, Kaleigh.

Foul on Briggs, Kayla.

Foul on Illig, Maggie.

Shot by USC Anderson, Jaiden, bottom left, saved by Henning, Noelle.

Shot by USC Flores, Maribel, out left.

Corner kick [22:53].

Corner kick [23:19].




Foul on Larsson, Alexandra.

Foul on Bello, Edra.





Shot by USC Walsh, Murphy, out top.




Foul on Morrissey, Eleanor.

Foul on Janz, Ella.


Foul on Briggs, Kayla.

Foul on Park, Katie.


Corner kick [37:39].


Shot by MSU Lutke, Ava, out top right.


Foul on Dalton, Regan.

Shot by USC Flores, Maribel, out top.

Foul on Piotrowski, Sophia.
45:00
End of PeriodSouthern California


Michigan State

Start of 2nd period [45:00].

FOR USC: , #1 Grust, Bella, #6 Morrissey, Eleanor, #12 George, Faith, #11 Biddulph, Lily, #54 Anderson, Jaiden, #20 Simas, Ines, #5 Walsh, Murphy, #19 Mizumoto, Hana, #4 McDougal, Molly, #33 Schornstein, Tanna, #7 Rodriguez, Jaiden.

FOR MSU: , #0 Henning, Noelle, #9 Briggs, Kayla, #23 Najera, Bella, #25 Maroni, Samantha, #19 Sargeant, Emerson, #28 Watson, Renee, #24 Bell, Kennedy, #26 Hallier, Mimi, #16 McPherson, Kaleigh, #31 Lutke, Ava, #32 Illig, Maggie.












Offside against Michigan State.

Shot by MSU Lutke, Ava, out right.

Foul on McPherson, Kaleigh.

Foul on Walsh, Murphy.

Foul on George, Faith.
0

50:46

2

Foul on Watson, Renee.

Shot by USC George, Faith, out right.

Foul on Walsh, Murphy.

Shot by MSU Sargeant, Emerson, bottom left, saved by Grust, Bella.

Foul on McDougal, Molly.

Foul on McPherson, Kaleigh.

Foul on Schornstein, Tanna.

Foul on Simas, Ines.

Shot by USC Anderson, Jaiden, bottom center, saved by Henning, Noelle.

Foul on Rodriguez, Jaiden.





Foul on George, Faith.



Shot by MSU Francis, Adelle, bottom center, saved by Grust, Bella.
0

65:57

3


Foul on Illig, Maggie.

Foul on Janz, Ella.

Shot by MSU Briggs, Kayla, top woodwork.

Offside against Michigan State.

Shot by MSU Janz, Ella, out top left.






Yellow card on USC Grust, Bella.

0

71:35

4





Foul on Pianim, Amalie.

Corner kick [72:15].

Foul on Francis, Adelle.

Foul on Dalton, Regan.

Shot by USC Bello, Edra, out left.





Foul on Derrien, Ines.

Shot by MSU Janz, Ella, out left.

Foul on Piotrowski, Sophia.

Shot by MSU Francis, Adelle, bottom right, saved by Grust, Bella.

Offside against Southern California.



Foul on Dalton, Regan.

Foul on Bello, Edra.


Foul on Tillotson, Remini.

Foul on Vaughn, Shelby.
90:00
End of Period
Southern California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Grust, Bella | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Morrissey, Eleanor | MID | 0 | 0 | 0 | 0 | 72 |
| 7 | Rodriguez, Jaiden | MID | 0 | 0 | 0 | 0 | 30 |
| 11 | Biddulph, Lily | FWD | 0 | 0 | 0 | 0 | 79 |
| 12 | George, Faith | FWD | 1 | 0 | 0 | 0 | 66 |
| 15 | Flores, Maribel | FWD | 2 | 0 | 0 | 0 | 53 |
| 20 | Simas, Ines | MID | 0 | 0 | 0 | 0 | 56 |
| 21 | Pianim, Amalie | FWD | 1 | 0 | 0 | 0 | 48 |
| 22 | Bello, Edra | DEF | 1 | 0 | 0 | 0 | 48 |
| 23 | Larsson, Alexandra | MID | 0 | 0 | 0 | 0 | 30 |
| 54 | Anderson, Jaiden | FWD | 3 | 3 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Gonzalez, Alyssa | DEF | 0 | 0 | 0 | 0 | 19 |
| 4 | McDougal, Molly | DEF | 0 | 0 | 0 | 0 | 47 |
| 5 | Walsh, Murphy | FWD | 1 | 0 | 0 | 0 | 55 |
| 9 | Ward, Charlotte | FWD | 0 | 0 | 0 | 0 | 27 |
| 10 | Headrick, Lauder | MID | 0 | 0 | 0 | 0 | 18 |
| 18 | Derrien, Ines | MID | 0 | 0 | 0 | 0 | 52 |
| 19 | Mizumoto, Hana | FWD | 0 | 0 | 0 | 0 | 33 |
| 24 | Hou, Alison | DEF | 0 | 0 | 0 | 0 | 17 |
| 27 | Park, Katie | 0 | 0 | 0 | 0 | 26 | |
| 30 | Bibby, Cassie | DEF | 0 | 0 | 0 | 0 | 8 |
| 33 | Schornstein, Tanna | DEF | 0 | 0 | 0 | 0 | 60 |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Grust, Bella | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Michigan State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 1 | 72 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 50 | ||||
| 19 | ![]() | MID | 2 | 2 | 0 | 0 | 59 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 24 | ![]() | DEF | 3 | 2 | 2 | 1 | 52 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 31 | ![]() | DEF | 2 | 0 | 0 | 1 | 71 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 6 | ![]() | DEF | 1 | 1 | 1 | 0 | 39 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 46 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 22 | ![]() | DEF | 2 | 0 | 0 | 1 | 34 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 16 | 8 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
























