Michigan State vs DePaul
Michigan State
()

2
Final
4

DePaul
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lemonds, Lauren / Pietrowicz, Maja | 6 |
| Lenka Antonijevic / Yuliya Kizelbasheva | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Memije, Samantha / Stephens, Nicole | 3 |
| Aspasia Avgeri / Maddie Yergler | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lewis, Mary / Szabo, Caroline | 3 |
| Hristina Djokic / Marija Jovicic | 5 |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lewis, Mary | 2 | 6 | 6 |
| Aspasia Avgeri | 6 | 3 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Memije, Samantha | 5 | 3 |
| Yuliya Kizelbasheva | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lemonds, Lauren | 6 | 7 |
| Marija Jovicic | 2 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephens, Nicole | 3 | 60 |
| Lenka Antonijevic | 6 | 76 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pietrowicz, Maja | 2 | 6 |
| Hristina Djokic | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mukherjee, Tia | 60 | 4 |
| Maddie Yergler | 73 | 6 |
Order Of Finish: 4, 2, 1, 3, 6