Michigan State University Athletics
Maryland vs Michigan State
Maryland
()

3
Final
4

Michigan State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ayana Akli / Minorka Miranda | 6 |
| Lewis, Mary / Pietrowicz, Maja | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Eva Alexandrova / Adela Josefova | 6 |
| Tia Makherjee / Stephens, Nicole | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Zoe Kulkarni / Ebony Sampson | 0 |
| Lemonds, Lauren / Can, Ayshe | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ayana Akli | 6 | 6 |
| Lewis, Mary | 1 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eva Alexandrova | 7 | 6 |
| Memije, Samantha | 5 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minorka Miranda | 61 | 4 |
| Lemonds, Lauren | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adela Josefova | 0 | 1 |
| Pietrowicz, Maja | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zoe Kulkarni | 3 | 0 |
| Stephens, Nicole | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ebony Sampson | 1 | 3 |
| Can, Ayshe | 6 | 6 |
Order Of Finish: 4, 6, 5, 1, 2, 3