Northwestern
(10-1)

4
Final
3

Michigan State
(3-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Julie Byrne / Hannah McColgan | 3 |
Lemonds, Lauren / Stephens, Nicole | 6 |
#2 doubles | |
---|---|
Final | 1 |
Christina Hand / Briana Crowley | 6 |
Memije, Samantha / Can, Ayshe | 3 |
#3 doubles | |
---|---|
Final | 1 |
Clarissa Hand / Maria Shusharina | 7 |
Tia Makherjee / Jennifer Timontin | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Maria Shusharina | 2 | 2 |
Lewis, Mary | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Julie Byrne | 5 | 3 |
Lemonds, Lauren | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Clarissa Hand | 6 | 6 |
Memije, Samantha | 2 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Briana Crowley | 6 | 6 |
Stephens, Nicole | 3 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Caroline Pozo | 2 | 61 |
Can, Ayshe | 6 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hannah McColgan | 6 | 6 |
Tia Makherjee | 2 | 1 |
Order Of Finish: 6, 3, 1, 4, 2, 5