Michigan State University Athletics
Michigan State vs Ohio State
Michigan State
(7-12, 6-10)

0
Final
4

Ohio State
(19-3, 15-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lewis, Mary / Pietrowicz, Maja | 3 |
| Isabelle Boulais / Kolie Allen | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Stephens, Nicole / Memije, Samantha | 2 |
| Lucia Marzal / Lisa Hofbauer | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Can, Ayshe / Lemonds, Lauren | 4 | UF |
| Luna Dormet / Irina Cantos Siemers | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lewis, Mary | 4 | 4 | UF |
| Irina Cantos Siemers | 6 | 1 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lemonds, Lauren | 1 | 4 | UF |
| Isabelle Boulais | 6 | 5 | UF |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 3 |
| Memije, Samantha | 77 | UF |
| Lisa Hofbauer | 63 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pietrowicz, Maja | 3 | 3 |
| Lucia Marzal | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephens, Nicole | 3 | 2 |
| Luna Dormet | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tia Makherjee | 1 | 3 |
| Madeline Atway | 6 | 6 |
Order Of Finish: 6, 4, 5