Rutgers vs Michigan State
Rutgers
(0-2 B1G)

1
Final
6

Michigan State
(2-1, 2-0 B1G)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Maya Jacobs / Tess Fisher | 2 |
Lewis, Mary / Pietrowicz, Maja | 6 |
#2 doubles | |
---|---|
Final | 1 |
Sydney Kaplan / Alisa Prinyarux | 2 |
Lemonds, Lauren / Can, Ayshe | 6 |
#3 doubles | |
---|---|
Final | 1 |
Chloe Brown / Jaci Cochrane | 4 |
Memije, Samantha / Stephens, Nicole | 4 |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Maya Jacobs | 6 | 3 | 110 |
Lewis, Mary | 3 | 6 | 08 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tess Fisher | 2 | 3 |
Memije, Samantha | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sydney Kaplan | 1 | 4 |
Pietrowicz, Maja | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jaci Cochrane | 3 | 1 |
Lemonds, Lauren | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Chloe Brown | 1 | 6 | 3 |
Stephens, Nicole | 6 | 3 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Daira Cardenas | 2 | 2 |
Can, Ayshe | 6 | 6 |
Order Of Finish: 6, 4, 3, 2, 1, 5