Bowling Green vs Michigan State
Bowling Green
(2-5)

0
Final
7

Michigan State
(6-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Selina Karg / Hannah Neuman | 2 |
Stephens, Nicole / Can, Ayshe | 6 |
#2 doubles | |
---|---|
Final | 1 |
Ioanna Tsadari / Maru Poppe | 5 |
Gisclon, Charlotte / Zdrubecka, Dagmar | 7 |
#3 doubles | |
---|---|
Final | 1 |
Annika Vetter / Florencia Fuentes | 4 |
Pietrowicz, Maja / Karoub, Monique | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ioanna Tsadari | 4 | 4 |
Pietrowicz, Maja | 6 | 6 |
#2 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Selina Karg | 3 | 0 |
Stephens, Nicole | 5 | 99 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Annika Vetter | 5 | 64 |
Can, Ayshe | 7 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Maru Poppe | 3 | 1 |
Lemonds, Lauren | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Hannah Neuman | 3 | 1 |
Gisclon, Charlotte | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Florencia Fuentes | 2 | 1 |
Mukherjee, Tia | 6 | 6 |
Order Of Finish: 2, 5, 4, 6, 1, 3