Liberty
(4-1)

4
Final
2

Michigan State
(1-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Marina Davtyan / M. Juliana P. Romero | 2 |
Can, Ayshe / Vehviläinen, Liisa | 6 |
#2 doubles | |
---|---|
Final | 1 |
Maretha Burger / Esther Lovato | 4 |
Conard, Nicole / Lambert, Marley | 6 |
#3 doubles | |
---|---|
Final | 1 |
Micaela Ode Mitre / Tiffany Nguyen | 67 |
Purser, Issey / Zdrubecka, Dagmar | 79 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
M. Juliana P. Romero | 4 | 6 | 5 | UF |
Can, Ayshe | 6 | 3 | 4 | 0 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alexandra Almborg | 1 | 2 |
Vehviläinen, Liisa | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Esther Lovato | 7 | 2 | 6 |
Nask, Juliette | 5 | 6 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Marina Davtyan | 6 | 6 |
Lambert, Marley | 4 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Tiffany Nguyen | 77 | 6 |
Purser, Issey | 62 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Micaela Ode Mitre | 6 | 6 |
Conard, Nicole | 3 | 3 |
Order Of Finish: 2, 6, 4, 5, 3