Michigan State
(8-10, 1-6 B1G)

1
Final
4

Northwestern
(6-11, 2-3 B1G)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lambert, Marley / Zdrubecka, Dagmar | 2 |
Justine Leong / Christina Hand | 6 |
#2 doubles | |
---|---|
Final | 1 |
Purser, Issey / Conard, Nicole | 2 |
Briana Crowley / Maria Shusharina | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Vehviläinen, Liisa / Mukherjee, Tia | 3 | 0 |
Sydney Pratt / Aino Alkio | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Vehviläinen, Liisa | 3 | 4 | 0 |
Justine Leong | 6 | 3 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lambert, Marley | 5 | 2 |
Maria Shusharina | 7 | 6 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Purser, Issey | 6 | 1 | 3 | 0 |
Briana Crowley | 4 | 6 | 2 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Conard, Nicole | 1 | 1 |
Christina Hand | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nask, Juliette | 6 | 6 |
Aino Alkio | 4 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gisclon, Charlotte | 3 | 3 |
Sydney Pratt | 6 | 6 |
Order Of Finish: 4, 6, 5, 2