Michigan State University Athletics
Michigan State vs Purdue
Michigan State
(8-12)

2
Final
4

Purdue
(13-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Conard, Nicole / Purser, Issey | 5 |
| Liz Norman / Tara Milic | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lambert, Marley / Vehviläinen, Liisa | 4 |
| Csilla Fodor / Carmen Guevara | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nask, Juliette / Zdrubecka, Dagmar | 6 |
| Juana Larranaga / Kennedy Gibbs | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Vehviläinen, Liisa | 77 | 3 | 0 |
| Liz Norman | 62 | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lambert, Marley | 2 | 3 |
| Csilla Fodor | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Purser, Issey | 6 | 1 | 3 |
| Carmen Guevara | 4 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nask, Juliette | 6 | 6 |
| Kennedy Gibbs | 4 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zdrubecka, Dagmar | 6 | 6 |
| Tara Milic | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mukherjee, Tia | 3 | 1 |
| Juana Larranaga | 6 | 6 |
Order Of Finish: 6, 5, 2, 4, 3