Michigan State vs Columbia
Michigan State
(8-3)

2
Final
4

Columbia
(7-4)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Vehviläinen, Liisa / Blackford, Ellie | 3 | UF |
Fatima Keita / Malak El Allami | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Morais, Matilde / Tsitavets, Hanna | 2 |
Gayathri Krishnan / Sophia Strugnell | 6 |
#3 doubles | |
---|---|
Final | 1 |
Brahmbhatt, Amara / Purser, Issey | 0 |
Amber Yin / Sophia Wang | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Vehviläinen, Liisa | 1 | 5 |
Malak El Allami | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Blackford, Ellie | 63 | 0 |
Gayathri Krishnan | 77 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Brahmbhatt, Amara | 6 | 7 |
Fatima Keita | 4 | 5 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Morais, Matilde | 2 | 77 | 3 |
Amber Yin | 6 | 65 | 6 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Tsitavets, Hanna | 5 | 6 | 4 | UF |
Sophia Wang | 7 | 2 | 3 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Purser, Issey | 77 | 6 |
Salma Farhat | 64 | 4 |
Order Of Finish: 2, 1, 3, 6, 4