Eastern Michigan vs Michigan State
Eastern Michigan
(2-4)

0
Final
4

Michigan State
(4-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Komar, Marta / Saenko, Kseniia | 0 |
Blackford, Ellie / Vehviläinen, Liisa | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Daneva, Iva / Hazmukova, Viki | 2 | UF |
Morais, Matilde / Tsitavets, Hanna | 5 | 0 |
#3 doubles | |
---|---|
Final | 1 |
Diaz Zayas, Lara / Vichare, Prerna | 3 |
Brahmbhatt, Amara / Parkins-Godwin, Oriana | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Hazmukova, Viki | 5 | 2 |
Vehviläinen, Liisa | 7 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Daneva, Iva | 3 | 1 | UF |
Morais, Matilde | 6 | 2 | 0 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Komar, Marta | 2 | 0 |
Blackford, Ellie | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Saenko, Kseniia | 1 | 0 |
Tsitavets, Hanna | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Diaz Zayas, Lara | 0 | 1 |
Purser, Issey | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Mendez, Regina | 3 | 3 | 0 |
Stasny, Natalie | 6 | 2 | UF |
Order Of Finish: 5, 4, 3