Michigan State University Athletics
Ball State University vs Michigan State
Ball State University
((2-2))

2
Final
4

Michigan State
((5-0))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alana Bristow / Gabriella Barrera | 1 |
| Blackford, Ellie / Morais, Matilde | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sydney Hrehor / Asia Ting Fontana | 7 |
| Plihal, Nina / O. Parkins-Godwin | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Isabel Tanjuacato / Anya Tkachyk | 6 |
| Tottrup, Anna Maria / Fazlagic, Sarah | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alana Bristow | 0 | 2 |
| Brahmbhatt, Amara | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Priyanka Rana | 0 | 2 |
| Blackford, Ellie | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isabel Tanjuacato | 5 | 2 |
| Morais, Matilde | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Asia Ting Fontana | 6 | 5 | 0 |
| Plihal, Nina | 2 | 6 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabriella Barrera | 6 | 7 |
| Purser, Issey | 1 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| J. Williams-Phillips | 3 | 1 |
| O. Parkins-Godwin | 6 | 6 |
Order Of Finish: 1, 2, 6, 5, 3