Michigan State University Athletics
Michigan State vs Ohio State
Michigan State
(6-4, 0-1 B1G)

1
Final
6

Ohio State
(9-1, 2-0 B1G)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| O. Parkins-Godwin / Purser, Issey | 0 |
| Hephzibah Oluwadare / Sophia CisseIgnatiev | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Blackford, Ellie / Tsitavets, Hanna | 1 | 0 |
| Audrey Spencer (60/-) / Luciana Perry (60/-) | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Brahmbhatt, Amara / Morais, Matilde | 0 |
| Teah Chavez / Alessia Cau | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brahmbhatt, Amara | 4 | 1 |
| Luciana Perry (4/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morais, Matilde | 2 | 2 |
| Sophia CisseIgnatiev (87/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Blackford, Ellie | 6 | 1 | 110 |
| Nao Nishino | 1 | 6 | 07 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tsitavets, Hanna | 2 | 3 |
| Hephzibah Oluwadare | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Plihal, Nina | 1 | 4 |
| Alessia Cau | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| O. Parkins-Godwin | 1 | 2 |
| Flora Johnson | 6 | 6 |
Order Of Finish: 6, 1, 5, 2, 4, 3