Michigan State University Athletics
Michigan State vs Penn State
Michigan State
((7-5))

2
Final
4

Penn State
((10-1))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Blackford, Ellie / Morais, Matilde | 5 | 0 |
| Olivia Dorner (75/-) / Maelie Monfils (75/-) | 2 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| O. Parkins-Godwin / Purser, Issey | 4 |
| Maiko Uchijima / Patricia Grigoras | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Brahmbhatt, Amara / Plihal, Nina | 2 |
| Brianna Baldi / Maria Ciubotaru | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Blackford, Ellie (109/-) | 1 | 7 | 6 |
| Maelie Monfils | 6 | 5 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brahmbhatt, Amara | 6 | 6 |
| Maiko Uchijima | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morais, Matilde | 3 | 3 |
| Patricia Grigoras | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Plihal, Nina | 4 | 0 |
| Olivia Dorner | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| O. Parkins-Godwin | 1 | 1 |
| Maria Ciubotaru | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Purser, Issey | 3 | 3 | 0 |
| Jordina Cegarra | 6 | 0 | UF |
Order Of Finish: 2, 4, 3, 1, 5