Michigan State University Athletics
UCLA vs Michigan State
UCLA
(9-5)

4
Final
1

Michigan State
(8-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Olivia Center (33/-) / Kate Fakih (33/-) | 3 |
| Blackford, Ellie (57/-) / Morais, Matilde (57/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mayu Crossley / A. Lutkemeyer | 6 |
| O. Parkins-Godwin / Purser, Issey | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ahmani Guichard / Kayla Chung | 3 |
| Brahmbhatt, Amara / Tsitavets, Hanna | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Lutkemeyer (11/-) | 6 | 6 |
| Blackford, Ellie | 2 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mayu Crossley (46/-) | 6 | 6 |
| Brahmbhatt, Amara | 2 | 4 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kate Fakih | 6 | 3 | 0 |
| Morais, Matilde | 2 | 6 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bianca Fernandez (119/-) | 6 | 6 |
| Tsitavets, Hanna | 0 | 3 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ahmani Guichard | 6 | 5 | 0 |
| O. Parkins-Godwin | 4 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olivia Center | 6 | 6 |
| Purser, Issey | 3 | 4 |
Order Of Finish: 1, 2, 4, 6