Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American University | 2022 - 2024 | 3 | 3-0 | 100% | 81-24 | 27-8 | 33-0 | W3 | 3-0 |
Arizona State University | 2000 - 2000 | 1 | 1-0 | 100% | 17-15 | 17-15 | 17-15 | W1 | 1-0 |
Army | 2023 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Baldwin Wallace University | 2021 - 2021 | 1 | 1-0 | 100% | 37-9 | 37-9 | 37-9 | W1 | 1-0 |
Big Ten | 2000 - 2025 | 38 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Binghamton University | 2010 - 2022 | 3 | 3-0 | 100% | 75-37 | 25-12 | 29-6 | W3 | 3-0 |
Bloomsburg University | 2016 - 2023 | 3 | 3-0 | 100% | 121-12 | 40-4 | 49-0 | W3 | 3-0 |
Brown University | 2022 - 2022 | 1 | 1-0 | 100% | 38-3 | 38-3 | 38-3 | W1 | 1-0 |
Bucknell University | 2011 - 2023 | 5 | 4-1 | 80% | 118-61 | 24-12 | 27-6 | W2 | 4-1 |
Central Michigan University | 2000 - 2025 | 23 | 8-15 | 35% | 324-475 | 14-21 | 28-12 | L1 | 5-5 |
Clarion University | 2013 - 2025 | 8 | 5-2 | 63% | 153-104 | 19-13 | 30-8 | W2 | 5-2 |
Cleveland State University | 2004 - 2020 | 6 | 5-0 | 83% | 141-57 | 24-10 | 36-7 | W3 | 5-0 |
Columbia University | 2013 - 2013 | 1 | 0-1 | 0% | 15-16 | 15-16 | L1 | 0-1 | |
Cornell University | 2019 - 2019 | 1 | 0-1 | 0% | 16-20 | 16-20 | L1 | 0-1 | |
CSU Bakersfield | 2024 - 2024 | 1 | 0-1 | 0% | 14-21 | 14-21 | L1 | 0-1 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone