Western Ky. vs Michigan St.
10/02/2021
Spartan Stadium
Western Ky.
1-3 , 0-0

31
Final
48

Michigan St.
5-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 6 | 0 | 15 | 31 | |
21 | 21 | 3 | 3 | 48 |
WKU: PASS - Zappe,Bailey (488); RUSH - Whittington,Noah (37); REC - Sterns,Jerreth (186)
MSU: PASS - thorne, payton (327); RUSH - walker iii, kenneth (126); REC - nailor, jalen (128)
Scoring Summary
- | - | - | - | - | WKU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 13:32 | MSU - Reed,Jayden 88 yd punt return (Coghlin,Matt kick) | 0 | 7 | |
1st | MSU | 08:26 | MSU - Walker III,Kenneth 5 yd run (Coghlin,Matt kick), 7 plays, 80 yards, TOP 03:59 | 0 | 14 | |
1st | WKU | 05:04 | WKU - Narveson,Brayden 37 yd field goal 11 plays, 56 yards, TOP 03:22 | 3 | 14 | |
1st | MSU | 03:54 | MSU - Reed,Jayden 46 yd pass from Thorne,Payton (Coghlin,Matt kick) 4 plays, 75 yards, TOP 01:10 | 3 | 21 | |
1st | WKU | 02:57 | WKU - Beljan,Joey 4 yd pass from Zappe,Bailey (Narveson,Brayden kick) 3 plays, 65 yards, TOP 00:57 | 10 | 21 | |
2nd | WKU | 11:42 | WKU - Narveson,Brayden 29 yd field goal 13 plays, 61 yards, TOP 04:53 | 13 | 21 | |
2nd | MSU | 09:10 | MSU - Walker III,Kenneth 5 yd run (Coghlin,Matt kick), 6 plays, 68 yards, TOP 02:27 | 13 | 28 | |
2nd | WKU | 06:51 | WKU - Narveson,Brayden 35 yd field goal 8 plays, 58 yards, TOP 02:19 | 16 | 28 | |
2nd | MSU | 02:39 | MSU - Walker III,Kenneth 3 yd run (Coghlin,Matt kick), 9 plays, 66 yards, TOP 04:06 | 16 | 35 | |
2nd | MSU | 00:41 | MSU - Thorne,Payton 12 yd run (Coghlin,Matt kick), 6 plays, 31 yards, TOP 00:53 | 16 | 42 | |
3rd | MSU | 00:43 | MSU - Coghlin,Matt 21 yd field goal 14 plays, 96 yards, TOP 05:49 | 16 | 45 | |
4th | WKU | 13:13 | WKU - Sterns,Jerreth 28 yd pass from Zappe,Bailey (Tinsley,Mitchell pass) 9 plays, 75 yards, TOP 02:30 | 24 | 45 | |
4th | WKU | 08:24 | WKU - Beljan,Joey 1 yd pass from Zappe,Bailey (Narveson,Brayden kick) 8 plays, 50 yards, TOP 02:28 | 31 | 45 | |
4th | MSU | 04:46 | MSU - Coghlin,Matt 20 yd field goal 12 plays, 72 yards, TOP 03:38 | 31 | 48 | |
31 | 48 |
Referee: Kluczynski,Mark
Line Judge: Studd,Rudy
Side Judge: Smith,Grady
Umpire: Colosimo,Robert
Back Judge: Staehr,Justin
Linesman: Richard,Daniel
Field Judge: Daniel,Raymond