2025 Football Roster
# | Name | Pos. | Ht. | Wt. | Eligibility | Hometown / High School |
|---|---|---|---|---|---|---|
| 0 | WR | 5' 11'' | 196 | 6th | Chicago, Ill. / Simeon | |
| 0 | DB | 5' 11'' | 189 | Sr. | Homestead, Pa. / Steel Valley | |
| 1 | WR | 6' 0'' | 188 | Sr. | Trussville, Ala. / Hewitt-Trussville | |
| 1 | DB | 5' 11'' | 195 | Sr. | Apopka, Fla. / Apopka | |
| 2 | QB | 6' 3'' | 225 | Jr. | Long Beach, Calif. / Downey | |
| 2 | DB | 5' 11'' | 190 | Fr. | Gaithersburg, Md. / Quince Orchard | |
| 3 | WR | 6' 0'' | 186 | R-Sr. | Albany, Ga. / Westover | |
| 3 | DB | 6' 0'' | 191 | Jr. | Pine Bluff, Ark. / Bishop Gorman | |
| 4 | LB | 6' 2'' | 239 | Jr. | Tyrone, Ga. / Sandy Creek | |
| 4 | RB | 6' 1'' | 211 | R-Sr. | Sparks, Nev. / Reed | |
| 5 | RB | 5' 10'' | 218 | So. | McKinney, Texas / McKinney | |
| 5 | LB | 6' 3'' | 238 | Jr. | Fredericksburg, Va. / IMG Academy | |
| 6 | WR | 6' 3'' | 203 | So. | Detroit, Mich. / River Rouge | |
| 6 | DB | 6' 1'' | 190 | Sr. | Baltimore, Md. / IMG Academy | |
| 7 | DB | 6' 1'' | 189 | 6th | Houston, Texas / Aldine MacArthur | |
| 7 | RB | 6' 1'' | 227 | So. | Dallas, Texas / Memorial | |
| 8 | WR | 6' 3'' | 208 | R-So. | East Lansing, Mich. / East Lansing | |
| 8 | LB | 6' 2'' | 235 | R-Jr. | North Ogden, Utah / Weber | |
| 9 | DL | 6' 3'' | 260 | Jr. | Detroit, Mich. / Cass Technical | |
| 10 | LB | 6' 2'' | 230 | R-Sr. | Largo, Md. / Charles Herbert Flowers | |
| 11 | EDGE | 6' 2'' | 239 | R-Fr. | Kalihi, Hawai'i / Farrington | |
| 11 | QB | 6' 2'' | 218 | R-Fr. | Naperville, Ill. / St. Francis | |
| 12 | DB | 6' 2'' | 194 | So. | Providence, R.I. / Wyoming Seminary | |
| 12 | TE | 6' 5'' | 245 | Sr. | Seattle, Wash. / Seattle Prep School | |
| 13 | WR | 5' 10'' | 171 | R-Jr. | Avon, Ind. / Avon | |
| 13 | EDGE | 6' 6'' | 253 | R-Sr. | Wagoner, Okla. / Wagoner | |
| 14 | DB | 6' 2'' | 188 | R-Sr. | Montreal, Quebec / Clarkson Football North | |
| 14 | WR | 6' 1'' | 219 | Fr. | Canton, Mich. / Orchard Lake St. Mary's | |
| 15 | DB | 6' 0'' | 189 | R-So. | South Lyon, Mich. / South Lyon East | |
| 15 | QB | 6' 3'' | 215 | Fr. | Long Beach, Calif. / Servite | |
| 16 | QB | 6' 4'' | 216 | R-Fr. | San Diego, Calif. / Helix | |
| 16 | DL | 6' 2'' | 295 | R-Sr. | Navarre, Fla. / Navarre | |
| 17 | LB | 6' 2'' | 231 | R-So. | Philadelphia, Pa. / Imhotep Prep Institute | |
| 17 | WR | 6' 0'' | 176 | Fr. | Sandusky, Ohio / Perkins | |
| 18 | DB | 6' 1'' | 182 | So. | Tampa, Fla. / Gaither | |
| 18 | WR | 6' 1'' | 182 | R-So. | Ypsilanti, Mich. / Ypsilanti Community | |
| 19 | DB | 6' 1'' | 212 | R-Sr. | Detroit, Mich. / River Rouge | |
| 19 | WR | 6' 0'' | 178 | Fr. | Red Oak, Texas / Red Oak | |
| 20 | WR | 5' 11'' | 180 | R-So. | Grand Ledge, Mich. / Grand Ledge | |
| 20 | DB | 6' 0'' | 182 | R-Fr. | Murfreesboro, Tenn. / Riverdale | |
| 21 | DB | 6' 1'' | 184 | R-So. | Texarkana, Texas / Liberty-Eylau | |
| 22 | EDGE | 6' 2'' | 245 | R-Jr. | Pickerington, Ohio / Pickerington Central | |
| 22 | WR | 6' 3'' | 202 | R-So. | Rochester Hills, Mich. / De La Salle | |
| 23 | LB | 6' 1'' | 230 | 6th | Frisco, Texas / Hebron | |
| 24 | DB | 6' 0'' | 160 | R-Jr. | Ypsilanti, Mich. / Ann Arbor Huron | |
| 25 | RB | 5' 10'' | 208 | Fr. | East Lansing, Mich. / East Lansing | |
| 25 | DB | 6' 1'' | 179 | R-So. | Denton, Texas / Ryan | |
| 26 | EDGE | 6' 4'' | 245 | R-Fr. | Novi, Mich. / Detroit Catholic Central | |
| 27 | DB | 6' 0'' | 200 | 6th | Toronto, Ontario / Clarkson Football North | |
| 27 | RB | 5' 10'' | 202 | Fr. | Lake Orion, Mich. / Orchard Lake St. Mary's | |
| 28 | RB | 5' 11'' | 205 | Fr. | Frankfort, Ill. / Lincoln-Way East | |
| 28 | DB | 6' 2'' | 186 | R-Sr. | Gastonia, N.C. / Hunter Huss | |
| 29 | K | 6' 0'' | 204 | R-Fr. | Meridian, Idaho / Mountain View | |
| 29 | DB | 6' 2'' | 191 | Fr. | Webster, Fla. / South Sumter | |
| 30 | DB | 5' 11'' | 195 | R-Jr. | Mansfield, Ohio / Mansfield Senior | |
| 31 | DB | 6' 0'' | 190 | Fr. | Richmond, Va. / Trinity Episcopal School | |
| 31 | TE | 6' 4'' | 240 | Fr. | Canton, Mich. / Orchard Lake St. Mary's | |
| 32 | DB | 6' 0'' | 192 | Fr. | Lufkin, Texas / Lufkin | |
| 33 | LB | 6' 1'' | 235 | Fr. | Macomb Township, Mich. / Dakota | |
| 33 | RB | 6' 1'' | 238 | R-Fr. | Plymouth, Mich. / Plymouth | |
| 34 | DB | 5' 11'' | 197 | R-Sr. | Moorestown, N.J. / Suffield (Conn.) Academy | |
| 35 | LB | 6' 1'' | 227 | 6th | Williamston, Mich. / Lansing Catholic | |
| 36 | LB | 6' 3'' | 230 | Fr. | Laie, Hawai'i / Kahuku | |
| 38 | DB | 6' 0'' | 198 | R-Jr. | Detroit, Mich. / Woodhaven | |
| 39 | DB | 5' 11'' | 194 | R-Fr. | Gaithersburg, Md. / Quince Orchard | |
| 40 | K | 6' 2'' | 214 | R-So. | Clinton Township, Mich. / Chippewa Valley | |
| 40 | LB | 6' 2'' | 219 | Fr. | Pontiac, Mich. / Orchard Lake St. Mary's | |
| 41 | EDGE | 6' 4'' | 253 | R-So. | Raleigh, N.C. / Millbrook | |
| 42 | LB | 5' 11'' | 213 | R-Jr. | Grayling, Mich. / Grayling | |
| 43 | DB | 6' 1'' | 191 | Sr. | Buford, Ga. / Buford | |
| 44 | FB | 6' 1'' | 230 | R-Jr. | New York, N.Y. / IMG Academy | |
| 44 | EDGE | 6' 5'' | 253 | 6th | Loganville, Ga. / Loganville | |
| 45 | LB | 6' 3'' | 237 | R-Fr. | Gaylord, Mich. / Gaylord | |
| 47 | LS | 6' 2'' | 210 | R-Sr. | Fredericksburg, Va. / Massaponax | |
| 48 | TE | 6' 4'' | 248 | R-Fr. | East Lansing, Mich. / East Lansing | |
| 48 | P | 6' 1'' | 172 | R-Sr. | Dansville, Mich. / Dansville | |
| 49 | TE | 6' 5'' | 253 | R-So. | Hartland, Mich. / Hartland | |
| 50 | OL | 6' 4'' | 307 | Fr. | Detroit, Mich. / Orchard Lake St. Mary's | |
| 51 | DL | 6' 2'' | 255 | R-Fr. | Honolulu, Hawai'i / Punahou | |
| 51 | OL | 6' 4'' | 312 | R-Sr. | Wilton, Conn. / Wilton | |
| 52 | DL | 6' 2'' | 293 | R-Fr. | Chicago, Ill. / Simeon | |
| 54 | OL | 6' 4'' | 313 | R-So. | Holland, Mich. / West Ottawa | |
| 55 | OL | 6' 3'' | 294 | R-Fr. | Boise, Idaho / Bishop Kelly | |
| 55 | DL | 6' 2'' | 335 | R-Jr. | Lakewood, Wash. / East (Utah) | |
| 56 | OL | 6' 4'' | 293 | R-So. | Clarkston, Mich. / Clarkston | |
| 56 | LB | 6' 0'' | 238 | R-Fr. | Fenton, Mich. / Fenton | |
| 58 | OL | 6' 5'' | 306 | R-Jr. | Millbury, Ohio / Lake | |
| 62 | OL | 6' 6'' | 311 | Fr. | Macomb Township, Mich. / Dakota | |
| 63 | OL | 6' 6'' | 308 | R-Fr. | Kelso, Wash. / Kelso | |
| 65 | OL | 6' 7'' | 312 | R-So. | Binghamton, N.Y. / Thompson | |
| 66 | OL | 6' 7'' | 316 | R-Jr. | Grand Haven, Mich. / Grand Haven | |
| 68 | OL | 6' 6'' | 335 | Fr. | Grand Rapids, Mich. / Ottawa Hills | |
| 70 | OL | 6' 5'' | 305 | R-Jr. | Bothell, Wash. / Bothell | |
| 71 | OL | 6' 4'' | 310 | R-Jr. | Conyers, Ga. / Salem | |
| 72 | OL | 6' 3'' | 305 | R-Sr. | Jacksonville, N.C. / Southwest Onslow | |
| 73 | OL | 6' 4'' | 296 | R-Fr. | Honolulu, Hawai'i / St. Louis | |
| 74 | OL | 6' 4'' | 308 | R-Jr. | Surprise, Ariz. / Desert Edge | |
| 75 | OL | 6' 5'' | 307 | R-Fr. | Cincinnati, Ohio / Cincinnati Hills Christian Academy | |
| 75 | DL | 6' 7'' | 311 | R-Jr. | Holland, Mich. / Holland Christian | |
| 76 | OL | 6' 4'' | 281 | Fr. | Murrieta, Calif. / Murrieta Valley | |
| 77 | OL | 6' 4'' | 288 | R-Fr. | Mt. Pleasant, Mich. / Mt. Pleasant | |
| 79 | OL | 6' 6'' | 320 | R-Fr. | Cincinnati, Ohio / Cincinnati Hills Christian Academy | |
| 81 | TE | 6' 5'' | 259 | R-Jr. | Tucson, Ariz. / Hamilton | |
| 82 | TE | 6' 5'' | 251 | Jr. | Dexter, Mich. / Dexter | |
| 84 | TE | 6' 6'' | 258 | R-Fr. | Cupertino, Calif. / Homestead | |
| 86 | K | 6' 0'' | 185 | R-Sr. | Dexter, Mich. / Dexter | |
| 87 | EDGE | 6' 3'' | 246 | R-Fr. | Grand Rapids, Mich. / South Christian | |
| 87 | LS | 6' 2'' | 217 | Fr. | Hudsonville, Mich. / Hudsonville | |
| 88 | DL | 6' 5'' | 325 | R-Sr. | Grand Rapids, Mich. / Godwin Heights | |
| 88 | TE | 6' 6'' | 263 | R-Jr. | Rock Island, Ill. / Rock Island | |
| 89 | WR | 6' 1'' | 192 | Fr. | Birmingham, Mich. / Groves | |
| 91 | DL | 6' 3'' | 295 | R-Jr. | Bay City, Mich. / Garber | |
| 93 | DL | 6' 1'' | 293 | R-Sr. | Springdale, Md. / The Avalon School | |
| 94 | DL | 6' 4'' | 247 | Fr. | Upper Arlington, Ohio / Upper Arlington | |
| 96 | P | 6' 2'' | 207 | R-Jr. | Lithia, Fla. / Newsome | |
| 98 | DL | 6' 3'' | 297 | Fr. | Frankenmuth, Mich. / Frankenmuth (Mich.) | |
| 99 | DL | 6' 4'' | 257 | Gr. | Chattanooga, Tenn. / McCallie School | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Secondary Coach | football@msu.edu | 355-1647 | ||
| Safeties Coach | football@msu.edu | 355-1647 | ||
| Assistant Head Coach/Co-Special Teams Coordinator/Running Backs | football@msu.edu | 355-1647 | ||
| Quarterbacks Coach | football@msu.edu | 355-1647 | ||
| Wide Receivers Coach | football@msu.edu | 355-1647 | ||
| Offensive Coordinator | football@msu.edu | 355-1647 | ||
| Offensive Line Coach/Run Game Coordinator | football@msu.edu | 355-1647 | ||
| Secchia Family Defensive Coordinator/Linebackers Coach | football@msu.edu | 355-1647 | ||
| Defensive Line Coach | football@msu.edu | 355-1647 | ||
| Co-Special Teams Coordinator/Rush Ends Coach | football@msu.edu | 355-1647 | ||
| Tight Ends Coach/Recruiting Coordinator | football@msu.edu | 355-1647 | ||
| Assistant Special Teams Coordinator | football@msu.edu | 355-1647 | ||
| Assistant Linebackers Coach | football@msu.edu | 355-1647 | ||
| Assistant Defensive Backs Coach | football@msu.edu | 355-1647 | ||
| Assistant Tight Ends Coach | football@msu.edu | 355-1647 | ||
| Assistant Offensive Line Coach | football@msu.edu | 355-1647 | ||
| Offensive Pass Game Coordinator | football@msu.edu | 355-1647 | ||
| Assistant Defensive Line Coach | football@msu.edu | 355-1647 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Chief of Staff | football@msu.edu | 355-1647 | ||
| General Manager | football@msu.edu | 355-1647 | ||
| Head Strength and Conditioning Coach / Football | football@msu.edu | 355-1647 | ||
| Assistant Strength & Conditioning Coach / Football | football@msu.edu | 355-1647 | ||
| Assistant Strength & Conditioning Coach / Football | football@msu.edu | 355-1647 | ||
| Assistant Strength & Conditioning Coach / Football | football@msu.edu | 355-1647 | ||
| Assistant Strength & Conditioning Coach / Football | powell@ath.msu.edu | 355-1647 | ||
| Director of Sport Science | burghardt@ath.msu.edu | 355-7439 | ||
| Director of Recruiting and Player Relations | football@msu.edu | 355-1647 | ||
| Executive Director of Player Personnel | football@msu.edu | 355-1647 | ||
| Director of Player Personnel/Offense | football@msu.edu | 355-1647 | ||
| Director of Player Engagement | football@msu.edu | 355-1647 | ||
| Director of Football Digital and Brand Strategy | football@msu.edu | 355-1647 | ||
| Director of Football Creative Video | football@msu.edu | 355-1647 | ||
| Director of Football Administration | football@msu.edu | 355-1647 | ||
| Director of Player Support | football@msu.edu | 355-1647 | ||
| Director of Football Technology | football@msu.edu | 355-1647 | ||
| Assistant Director of Football Operations | football@msu.edu | 355-1647 | ||
| Assistant Director of Football Creative | football@msu.edu | 355-1647 | ||
| Assistant Director of Football Recruiting Operations | weigan15@msu.edu | 355-1647 | ||
| Assistant Director for Football Technology | football@msu.edu | 355-1647 | ||
| Director of Recruiting Communications | football@msu.edu | 355-1647 | ||
| Office Assistant | football@msu.edu | 355-1647 | ||
| Special Teams Assistant | football@msu.edu | 355-1647 | ||
| Defensive Backs Assistant | football@msu.edu | 355-1647 | ||
| Assistant Director of Football Creative Video | football@msu.edu | 355-1647 | ||
| Player Personnel Analyst | football@msu.edu | 355-1647 | ||
| Player Personnel Analyst | football@msu.edu | 355-1647 | ||
| Personnel Intern | football@msu.edu | 355-1647 | ||
Jonathan Smith Postgame Comments | Minnesota
Saturday, November 01
Jonathan Smith | Football Press Conference | Oct. 27 2025
Monday, October 27
Jonathan Smith Post Game Comments | MICH | Oct. 25 2025
Sunday, October 26
Jonathan Smith | Football Press Conference | Oct. 20 2025
Monday, October 20





















































































































































































































































































































































































