Michigan St. vs Indiana
10/16/2021
Memorial Stadium
Indiana
2-4 , 0-3

15
Final
20

Michigan St.
7-0 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 0 | 6 | 15 | |
7 | 0 | 10 | 3 | 20 |
IND: PASS - Tuttle,Jack (188); RUSH - Carr,Stephen (53); REC - Fryfogle,Ty (65)
MSU: PASS - thorne, payton (126); RUSH - walker iii, kenneth (84); REC - reed, jayden (70)
Scoring Summary
- | - | - | - | - | IND | MSU |
---|---|---|---|---|---|---|
1st | IND | 08:02 | IND - Campbell,Charles 24 yd field goal 13 plays, 70 yards, TOP 05:01 | 3 | 0 | |
1st | MSU | 04:33 | MSU - Haladay,Cal 30 yd interception (Coghlin,Matt kick) | 3 | 7 | |
2nd | IND | 14:21 | IND - Campbell,Charles 44 yd field goal 6 plays, 17 yards, TOP 02:27 | 6 | 7 | |
2nd | IND | 06:55 | IND - Campbell,Charles 25 yd field goal 12 plays, 71 yards, TOP 05:33 | 9 | 7 | |
3rd | MSU | 07:54 | MSU - Coghlin,Matt 51 yd field goal 9 plays, 46 yards, TOP 04:04 | 9 | 10 | |
3rd | MSU | 01:49 | MSU - Hunt,Tyler 12 yd pass from Thorne,Payton (Coghlin,Matt kick) 5 plays, 39 yards, TOP 01:35 | 9 | 17 | |
4th | IND | 12:56 | IND - Carr,Stephen 1 yd run (), 11 plays, 75 yards, TOP 03:53 | 15 | 17 | |
4th | MSU | 08:31 | MSU - Coghlin,Matt 49 yd field goal 13 plays, 60 yards, TOP 04:18 | 15 | 20 | |
15 | 20 |
Referee: O'Neill,John
Line Judge: Winters,Vincent
Side Judge: DeBuse,Kyle
Umpire: Carr,Jeff
Back Judge: Elliott,Michael
Linesman: Van Meter,Kris
Field Judge: Simpson,Lamont